Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Big Ten | 2023 - 2025 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | ||
Clemson University | 2013 - 2018 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | ||
LMU | 2002 - 2024 | 7-0 | 58% | 3-0 | 0-0 | 3-0 | T0 | 7-0 | |
Long Beach State University | 2002 - 2003 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | ||
NCAA | 2006 - 2025 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | ||
Oregon State University | 2018 - 2024 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | ||
Pac-12 | 2009 - 2024 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | ||
Sacramento State | 2024 - 2024 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | ||
San Diego Crew Classic | 2023 - 2025 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | ||
San Diego State University | 2006 - 2020 | 3-0 | 30% | 0-0 | 0-0 | W2 | 3-0 | ||
Stanford University | 2002 - 2018 | 1-0 | 50% | 0-0 | 0-0 | T0 | 1-0 | ||
UC San Diego | 2025 - 2025 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | ||
UCLA | 2015 - 2015 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | ||
University of Minnesota | 2004 - 2004 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 |
- General Information
- Becoming a Bruin (Recruiting)
- Bruin Varsity Club
- Contact Us
- Donation Requests
- Employment Opportunities
- Facilities
- General Releases
- Identity
- Maps & Parking
- Staff Directory
- Bruin Excellence
- Academic Award Winners
- Athletic Hall of Fame
- Bruins in the Pros
- Coach John R. Wooden
- NCAA Championships
- Olympic History
- Get Involved
- Blue & Gold Society
- Bruin Team Shop
- Events Schedule
- NIL (Westwood Ascent)
- Promotions
- Sign Up For Bruin Emails
- The Den - UCLA Students
- Wooden Athletic Fund
- Gameday/Campus Visitors
- Gameday Information
- Parking Information
- Camps
- Donate