teamcume.html - UCLA Bruins Official Athletic Site | UCLABruins.com



UCLA

Cumulative Season Statistics
  • Team Statistics
  • Individual Statistics
  • Combined Statistics
  •   Overall Team Statistics  

    Overall: 13-3-3 Conf: 8-1-1 Home: 5-3-1 Away: 8-0-2 Neut: 0-0-0 

    TEAM STATISTICS  UCLA  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  33-258  23-222 
       Goals scored per game  1.74  1.21 
       Shot pct.  .128  .104 
       Shots on goal-Attempts  100-258  102-222 
       SOG pct.  .388  .459 
       Shots/Game  13.6  11.7 
       Assists  45  17 
    CORNER KICKS  101  81 
    PENALTY KICKS  0-0  2-2 
    PENALTIES     
       Yellow cards  27  17 
       Red cards  0  0 
    ATTENDANCE     
       Total  10890  24735 
       Dates/Avg Per Date  9/1210  10/2474 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    UCLA  14  17  1  1  33 
    Opponents  5  18  0  0  23 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    UCLA  114  125  10  9  258 
    Opponents  82  130  7  3  222 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    UCLA  26  52  1  0  79 
    Opponents  29  31  5  2  67 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    UCLA  42  53  5  1  101 
    Opponents  26  49  4  2  81 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    UCLA  113  146  6  3  268 
    Opponents  124  114  6  2  246 

      Overall Individual Statistics  

    Overall: 13-3-3 Conf: 8-1-1 Home: 5-3-1 Away: 8-0-2 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    12  Hollingshead, Ryan   19-19  1685  7  8  22  61  .115  22  .361  4-0  3  0-0 
    24  Williams, Reed   19-17  1390  7  4  18  32  .219  15  .469  3-0  1  0-0 
    26  Raynr, Evan   16-14  1161  3  10  16  35  .086  14  .400  0-0  0  0-0 
    9   Monge, Fernando   19-19  1700  5  1  11  37  .135  12  .324  5-0  2  0-0 
    8   Chavez, Victor   13-8   657  5  0  10  22  .227  9  .409  0-0  2  0-0 
    27  Sofia, Joe   19-19  1789  2  4  8  6  .333  5  .833  4-0  1  0-0 
    10  Stolz, Leo   19-18  1636  0  8  8  17  .000  6  .353  2-0  0  0-0 
    25  Estrada, Max   18-3   709  3  1  7  14  .214  5  .357  0-0  3  0-0 
    11  Munoz, Victor   14-10  1024  1  5  7  10  .100  5  .500  1-0  1  0-0 
    14  Cummings, Chris   18-14  1274  0  4  4  10  .000  2  .200  0-0  0  0-0 
    5   Fender, Holden   14-3   430  0  0  0  5  .000  3  .600  1-0  0  0-0 
    7   McKenna, Reed   10-0   114  0  0  0  4  .000  0  .000  1-0  0  0-0 
    6   Wiet, Matt   18-18  1674  0  0  0  3  .000  1  .333  2-0  0  0-0 
    4   Howe, Grady   19-16  1553  0  0  0  1  .000  1  1.000  1-0  0  0-0 
    2   Torre, Javan   12-5   548  0  0  0  1  .000  0  .000  2-0  0  0-0 
    29  Matchett, Patrick   10-7   540  0  0  0  0  .000  0  .000  0-0  0  0-0 
    21  Cervantes, Juan   5-4   394  0  0  0  0  .000  0  .000  0-0  0  0-0 
    17  Schnitman, Nati   1-0   6  0  0  0  0  .000  0  .000  0-0  0  0-0 
    13  Gonzalez, Nico   4-0   30  0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   Edwards, Earl   15-15  1398  0  0  0  0  .000  0  .000  1-0  0  0-0 
      Total...............  19   -  33  45  111  258  .128  100  .388  27-0  13  0-0 
      Opponents...........  19   -  23  17  63  222  .104  102  .459  17-0  3  2-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    21  Cervantes, Juan   5-4   394:04  4  0.91  16  .800  3  0  1  2 
    1   Edwards, Earl   15-15  1397:31  19  1.22  61  .762  10  3  2  4 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  0 
      Total...............  19  1791:35  23  1.16  79  .775  13  3  3  6 
      Opponents...........  19  1791:35  33  1.66  67  .670  3  13  3  0 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    UCLA  14  17  1  1  33 
    Opponents  5  18  0  0  23 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    UCLA  114  125  10  9  258 
    Opponents  82  130  7  3  222 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    UCLA  26  52  1  0  79 
    Opponents  29  31  5  2  67 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    UCLA  42  53  5  1  101 
    Opponents  26  49  4  2  81 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    UCLA  113  146  6  3  268 
    Opponents  124  114  6  2  246 

    ATTENDANCE SUMMARY  UCLA  OPP 
    Total  10890  24735 
    Dates/Avg Per Date  9/1210  10/2474 
    Neutral Site #/Avg  0/0   
      Combined Team Statistics  

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     13-3-3        5-3-1        8-0-2        0-0    
    CONFERENCE     8-1-1        3-1-1        5-0        0-0    
    NON-CONFERENCE     5-2-2        2-2        3-0-2        0-0    

     DATE OPPONENT W/L SCORE ATT
     ---------- ---------------------- --- ----- -----
     Aug 24 #6 NEW MEXICO L 2-3 1105
     Aug 31 at #6 MARYLAND T O2 2-2 6562
     Sep 02 at Virginia W OT 1-0 2167
     Sep 07 TULSA W 1-0 1062
     Sep 09 #11 UC IRVINE W 2-1 1454
     Sep 16 at Loyola Marymount W 1-0 621
     Sep 21 at #3 UC Santa Barbara T O2 1-1 7542
     Sep 23 at Cal Poly W 1-0 2895
     *Sep 28 at Stanford W 3-1 1106
     *Sep 30 at California W 3-1 1003
     *Oct 05 OREGON STATE W 1-0 860
     *Oct 08 WASHINGTON L 1-2 1051
     *Oct 12 at SAN DIEGO STATE W 4-3 1321
     *Oct 26 at Oregon State W 2-1 177
     *Oct 29 at #24 Washington W 1-0 1341
     *Nov 01 STANFORD W O2 2-1 952
     *Nov 04 CALIFORNIA T O2 1-1 2461
     *Nov 09 SAN DIEGO STATE W 2-1 1263
     Nov 18 SAN DIEGO L 2-5 682
    

    TEAM STATISTICS  UCLA  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  33-258  23-222 
       Goals scored per game  1.74  1.21 
       Shot pct.  .128  .104 
       Shots on goal-Attempts  100-258  102-222 
       SOG pct.  .388  .459 
       Shots/Game  13.6  11.7 
    CORNER KICKS  101  81 
    PENALTY KICKS  0-0  2-2 
    PENALTIES     
       Yellow cards  27  17 
       Red cards  0  0 
    ATTENDANCE     
       Total  10890  24735 
       Dates/Avg Per Date  9/1210  10/2474 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    12  Hollingshead, Ryan   19-19  1685  7  8  22  61  .115  22  .361  4-0  3  0-0 
    24  Williams, Reed   19-17  1390  7  4  18  32  .219  15  .469  3-0  1  0-0 
    26  Raynr, Evan   16-14  1161  3  10  16  35  .086  14  .400  0-0  0  0-0 
    9   Monge, Fernando   19-19  1700  5  1  11  37  .135  12  .324  5-0  2  0-0 
    8   Chavez, Victor   13-8   657  5  0  10  22  .227  9  .409  0-0  2  0-0 
    27  Sofia, Joe   19-19  1789  2  4  8  6  .333  5  .833  4-0  1  0-0 
    10  Stolz, Leo   19-18  1636  0  8  8  17  .000  6  .353  2-0  0  0-0 
    25  Estrada, Max   18-3   709  3  1  7  14  .214  5  .357  0-0  3  0-0 
    11  Munoz, Victor   14-10  1024  1  5  7  10  .100  5  .500  1-0  1  0-0 
    14  Cummings, Chris   18-14  1274  0  4  4  10  .000  2  .200  0-0  0  0-0 
    5   Fender, Holden   14-3   430  0  0  0  5  .000  3  .600  1-0  0  0-0 
    7   McKenna, Reed   10-0   114  0  0  0  4  .000  0  .000  1-0  0  0-0 
    6   Wiet, Matt   18-18  1674  0  0  0  3  .000  1  .333  2-0  0  0-0 
    4   Howe, Grady   19-16  1553  0  0  0  1  .000  1  1.000  1-0  0  0-0 
    2   Torre, Javan   12-5   548  0  0  0  1  .000  0  .000  2-0  0  0-0 
    29  Matchett, Patrick   10-7   540  0  0  0  0  .000  0  .000  0-0  0  0-0 
    21  Cervantes, Juan   5-4   394  0  0  0  0  .000  0  .000  0-0  0  0-0 
    17  Schnitman, Nati   1-0   6  0  0  0  0  .000  0  .000  0-0  0  0-0 
    13  Gonzalez, Nico   4-0   30  0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   Edwards, Earl   15-15  1398  0  0  0  0  .000  0  .000  1-0  0  0-0 
      Total...............  19   -  33  45  111  258  .128  100  .388  27-0  13  0-0 
      Opponents...........  19   -  23  17  63  222  .104  102  .459  17-0  3  2-2 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    21  Cervantes, Juan   5-4   394:04  4  0.91  16  .800  3  0  1  2 
    1   Edwards, Earl   15-15  1397:31  19  1.22  61  .762  10  3  2  4 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  0 
      Total...............  19  1791:35  23  1.16  79  .775  13  3  3  6 
      Opponents...........  19  1791:35  33  1.66  67  .670  3  13  3  0 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    UCLA  14  17  1  1  33 
    Opponents  5  18  0  0  23 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    UCLA  114  125  10  9  258 
    Opponents  82  130  7  3  222 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    UCLA  26  52  1  0  79 
    Opponents  29  31  5  2  67 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    UCLA  42  53  5  1  101 
    Opponents  26  49  4  2  81 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    UCLA  113  146  6  3  268 
    Opponents  124  114  6  2  246