teamcume.html - UCLA Bruins Official Athletic Site | UCLABruins.com

uclacumestats5.6

UCLA Bruins

Cumulative Season Statistics
Combined Team Statistics


 UCLA Bruins Combined Team Statistics (as of May 06, 2006)
 All matches



RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (26-12) (13-4 ) ( 8-6 ) ( 5-2 )
CONFERENCE.......... (12-10) ( 7-4 ) ( 5-6 ) ( 0-0 )
NON-CONFERENCE...... (14-2 ) ( 6-0 ) ( 3-0 ) ( 5-2 )




 |---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
1 Tony Ker 114 4 0.04 0 6 .667 53 0.46 1 1 0.01 31 318 2.79 0 0 0 0.00 1 1 5.0
2 Sean O'Malley 49 119 2.43 61 280 .207 8 0.16 2 17 0.04 7 57 1.16 2 26 28 0.57 4 0 136.0
4 Blake Taylor 6 2 0.33 6 11 -.364 0 0.00 1 1 0.17 0 3 0.50 0 0 0 0.00 0 0 3.0
5 Beau Peters 4 4 1.00 1 6 .500 1 0.25 0 1 0.00 1 4 1.00 0 0 0 0.00 0 0 4.0
8 Aaron Dodd 2 0 0.00 0 1 .000 12 6.00 0 3 0.00 0 3 1.50 0 1 1 0.50 1 0 0.5
10 Damien Scott 116 329 2.84 135 761 .255 41 0.35 27 102 0.23 24 195 1.68 13 45 58 0.50 17 1 391.5
14 Steve Klosterman 113 466 4.12 141 1016 .320 33 0.29 17 63 0.15 11 165 1.46 13 64 77 0.68 13 2 528.0
15 David Russell 123 234 1.90 49 520 .356 12 0.10 38 93 0.31 2 35 0.28 13 111 124 1.01 29 0 340.5
17 D.J. Stromath 7 9 1.29 3 21 .286 0 0.00 0 3 0.00 0 0 0.00 0 2 2 0.29 0 0 10.0
18 Ian Jackson 21 51 2.43 19 124 .258 3 0.14 1 6 0.05 3 24 1.14 0 12 12 0.57 4 1 58.0
19 Jamie Diefenbach 36 61 1.69 18 129 .333 0 0.00 1 8 0.03 0 12 0.33 9 28 37 1.03 7 3 85.0
21 Paul George 132 400 3.03 171 806 .284 45 0.34 25 143 0.19 42 272 2.06 14 70 84 0.64 10 2 474.0
23 Ryan Ratelle 11 9 0.82 9 28 .000 1 0.09 1 6 0.09 0 9 0.82 0 3 3 0.27 1 1 11.5
25 Dennis Gonzalez 80 46 0.57 10 94 .383 974 12.18 5 48 0.06 0 115 1.44 8 28 36 0.45 20 1 73.0
27 Nick Scheftic 126 358 2.84 84 642 .427 4 0.03 27 102 0.21 2 45 0.36 18 109 127 1.01 25 0 457.5
32 Matt Wade 90 38 0.42 2 66 .545 804 8.93 8 22 0.09 0 95 1.06 1 21 22 0.24 5 2 57.5
33 Eric Chaghouri 65 0 0.00 0 0 .000 6 0.09 2 3 0.03 15 74 1.14 0 0 0 0.00 0 0 2.0
 TEAM 10
 UCLA BRUINS......... 135 2130 15.78 710 4512 .315 1997 14.79 156 622 1.16 148 1426 10.56 91 520 351.0 2.60 137 14 2637.0
 Opponents........... 135 2011 14.90 859 4562 .253 1889 13.99 148 558 1.10 156 1379 10.21 60 532 326.0 2.41 116 9 2485.0


TEAM STATISTICS UCLA OPP
--------------------------------------
ATTACK..............
 Kills............. 2130 2011
 Errors............ 710 859
 Total Attacks..... 4512 4562
 Attack Pct........ .315 .253
 Kills/Game........ 15.8 14.9
SET.................
 Assists........... 1997 1889
 Attempts.......... 4391 4445
 Assist Pct........ .455 .425
 Assists/Game...... 14.8 14.0
SERVE...............
 Aces.............. 156 148
 Errors............ 622 558
 Attempts.......... 3737 3550
 Serve Pct......... .834 .843
 Aces/Game......... 1.2 1.1
SERVE RECEPTIONS....
 Errors............ 148 156
 Errors/Game....... 1.1 1.2
 Attempts.......... 2991 3114
 Reception Pct..... .951 .950
DEFENSE.............
 Digs.............. 1426 1379
 Digs/Game......... 10.6 10.2
BLOCKING............
 Block Solo........ 91 60
 Block Assist...... 520 532
 Total Blocks...... 351.0 326.0
 Blocks Per Game... 2.6 2.4
 Block Errors...... 137 116
BALL HANDLING ERRORS 14 9
ATTENDANCE..........
 Total............. 14816 26238
 Dates/Avg Per Date 17/872 14/1874
 Neutral site #/Avg 7/1869
 Current win streak 14 -
 Home win streak... 8 -

 DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
 ---------- ---------------------- --- ----- ----------------------------- ------
 Jan 06 vs Stanford Univ W 3-0 30-14,30-24,30-22 500
 Jan 06 at UC Santa Barbara W 3-0 30-23,30-27,30-28 147
 Jan 07 vs Long Beach State L 1-3 30-25,34-36,25-30,22-30 178
* Jan 13 at UC Irvine L 0-3 30-32,28-30,24-30 865
 Jan 18 vs #9 Ohio State L 0-3 27-30,30-32,28-30 3566
 Jan 19 vs #11 Penn State W 3-0 36-34,30-26,30-21 3606
 Jan 20 at #7 Hawai`i W 3-2 30-26,30-26,25-30,27-30,16-14 4451
* Jan 26 BYU L 1-3 30-24,26-30,14-30,24-30 745
* Jan 28 BYU W 3-2 26-30,30-22,25-30,30-26,19-17 1750
* Feb 01 at USC L 1-3 27-30,17-30,30-27,26-30 600
 Feb 03 UC SANTA CRUZ W 3-0 30-19,30-19,30-20 498
* Feb 08 UC SANTA BARBARA W 3-0 30-22,30-21,30-26 380
* Feb 10 CSUN L 2-3 30-27,30-25,22-30,26-30,10-15 559
* Feb 16 STANFORD UNIV W 3-1 30-28,22-30,30-21,30-28 402
* Feb 17 PACIFIC W 3-0 30-25,30-25,30-26 480
* Feb 24 at UCSD W 3-0 30-26,30-22,30-14 139
* Feb 25 at #6 Long Beach State L 0-3 23-30,30-32,21-30 1298
* Mar 01 PEP L 0-3 28-30,28-30,22-30 829
* Mar 03 UC IRVINE L 0-3 29-31,27-30,25-30 771
 Mar 07 LOYOLA-CHICAGO W 3-2 30-32,30-27,30-26,28-30,15-11 318
 Mar 08 LEWIS W 3-0 30-22,30-25,30-18 242
* Mar 10 at #4 Hawai`i L 1-3 25-30,19-30,30-28,24-30 4128
* Mar 11 at #4 Hawai`i L 0-3 24-30,23-30,28-30 4737
* Mar 16 at #4 PEP L 1-3 21-30,29-31,30-26,25-30 1205
* Mar 17 USC W 3-2 30-32,27-30,30-27,30-25,15-7 823
 Mar 18 GEORGE MASON W 3-0 30-27,30-24,30-28 316
* Mar 31 LONG BEACH STATE W 3-0 30-21,30-28,30-28 473
* Apr 01 UCSD TRITONS W 3-1 28-30,30-21,30-21,30-25 252
* Apr 07 at Stanford Univ W 3-0 30-25,30-20,30-20 727
* Apr 08 at #15 PACIFIC W 3-0 31-29,31-29,30-25 260
* Apr 12 at #8 UC Santa Barbara W 3-0 30-23,30-24,34-32 644
* Apr 14 at #3 CSUN W 3-1 30-26,17-30,30-28,30-20 1071
 Apr 19 UC SANTA BARBARA W 3-1 28-30,31-29,30-23,30-15 525
 Apr 22 at #2 Hawai`i W 3-1 18-30,30-28,30-22,30-24 5966
 Apr 27 vs #3 PEP W 3-0 30-26,30-28,30-23 2434
 Apr 29 vs #4 Long Beach State W 3-1 24-30,30-28,30-23,30-24 2800
 May 04 vs IPFW W 3-0 30-25,30-23,30-28 -
 May 06 PENN STATE W 3-0 30-27,30-27,30-27 5453