UCLA BRUINS
Cumulative Season Statistics
Combined Team Statistics
The Automated ScoreBook
UCLA BRUINS Combined Team Statistics (as of May 04, 2004)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (24-6 ) (13-2 ) ( 8-3 ) ( 3-1 )
CONFERENCE.......... (17-5 ) ( 9-2 ) ( 8-3 ) ( 0-0 )
NON-CONFERENCE...... ( 7-1 ) ( 4-0 ) ( 0-0 ) ( 3-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
2 Beau Peters 40 13 0.32 3 25 .400 391 9.77 3 14 0.08 1 35 0.88 4 14 18 0.45 1 8 27.0
3 Dennis Gonzalez 78 26 0.33 6 50 .400 1066 13.67 9 34 0.12 2 111 1.42 4 33 37 0.47 13 15 55.5
4 J.T. Wenger 76 216 2.84 73 447 .320 11 0.14 15 58 0.20 8 107 1.41 7 22 29 0.38 2 0 249.0
5 Paul Johnson 102 283 2.77 51 524 .443 10 0.10 33 85 0.32 2 50 0.49 15 92 107 1.05 16 0 377.0
6 Gray Garrett 2 3 1.50 3 8 .000 0 0.00 0 0 0.00 1 1 0.50 0 0 0 0.00 0 0 3.0
7 Jonathan Acosta 29 79 2.72 33 175 .263 2 0.07 0 11 0.00 2 32 1.10 2 8 10 0.34 5 2 85.0
8 Aaron Dodd 5 0 0.00 1 1 -1.000 14 2.80 0 1 0.00 0 5 1.00 0 2 2 0.40 0 1 1.0
10 Damien Scott 31 46 1.48 19 100 .270 1 0.03 5 14 0.16 1 35 1.13 3 8 11 0.35 2 0 58.0
12 Aaron Wexler 2 0 0.00 0 0 .000 0 0.00 0 0 0.00 2 4 2.00 0 0 0 0.00 0 0 0.0
14 Steve Klosterman 89 346 3.89 142 697 .293 5 0.06 21 71 0.24 5 107 1.20 5 50 55 0.62 7 0 397.0
16 Paul George 2 1 0.50 4 7 -.429 0 0.00 1 1 0.50 0 2 1.00 0 0 0 0.00 0 1 2.0
17 Allan Vince 22 46 2.09 16 90 .333 2 0.09 5 15 0.23 0 4 0.18 4 10 14 0.64 1 0 60.0
19 Saul Zemaitaitis 10 2 0.20 1 5 .200 0 0.00 1 1 0.10 2 2 0.20 0 0 0 0.00 0 0 3.0
21 Chris Pena 99 291 2.94 54 531 .446 38 0.38 24 72 0.24 1 39 0.39 12 61 73 0.74 11 1 357.5
24 Adam Shrader 108 3 0.03 3 7 .000 42 0.39 0 0 0.00 19 267 2.47 0 0 0 0.00 0 3 3.0
26 Kris Kraushaar 107 255 2.38 86 549 .308 15 0.14 35 70 0.33 31 145 1.36 9 36 45 0.42 5 2 317.0
27 Nick Scheftic 9 12 1.33 5 28 .250 0 0.00 0 5 0.00 0 0 0.00 3 7 10 1.11 0 0 18.5
33 Marcin Jagoda 45 162 3.60 55 315 .340 6 0.13 6 28 0.13 3 48 1.07 8 13 21 0.47 5 0 182.5
34 Matt Shubin 6 2 0.33 3 10 -.100 1 0.17 1 2 0.17 0 1 0.17 1 1 2 0.33 0 0 4.5
TEAM 14
UCLA BRUINS......... 110 1786 16.24 558 3569 .344 1604 14.58 159 482 1.45 94 995 9.05 77 357 255.5 2.32 68 33 2200.5
Opponents........... 110 1488 13.53 673 3323 .245 1434 13.04 90 377 0.82 157 954 8.67 55 378 244.0 2.22 79 41 1822.0
TEAM STATISTICS UCLA OPP
--------------------------------------
ATTACK..............
Kills............. 1786 1488
Errors............ 558 673
Total Attacks..... 3569 3323
Attack Pct........ .344 .245
Kills/Game........ 16.2 13.5
SET.................
Assists........... 1604 1434
Attempts.......... 3153 3019
Assist Pct........ .509 .475
Assists/Game...... 14.6 13.0
SERVE...............
Aces.............. 159 90
Errors............ 482 377
Attempts.......... 3071 2464
Serve Pct......... .843 .847
Aces/Game......... 1.4 0.8
SERVE RECEPTIONS....
Errors............ 94 157
Errors/Game....... 0.9 1.4
Attempts.......... 2320 2310
Reception Pct..... .959 .932
DEFENSE.............
Digs.............. 995 954
Digs/Game......... 9.0 8.7
BLOCKING............
Block Solo........ 77 55
Block Assist...... 357 378
Total Blocks...... 255.5 244.0
Blocks Per Game... 2.3 2.2
Block Errors...... 68 79
BALL HANDLING ERRORS 33 41
ATTENDANCE..........
Total............. 12184 23512
Dates/Avg Per Date 15/812 11/2137
Neutral site #/Avg 4/280
Current win streak 0 -
Home win streak... 3 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Jan 9 vs Univ. Pacific W 3-0 30-22,30-25,30-28 520
Jan 10 vs USC W 3-0 30-21,30-21,30-21 490
Jan 10 vs Cal State Northridge W 3-2 30-19,29-31,30-21,26-30,15-12 110
Jan 14 UNIV. OF LA VERNE W 3-0 30-17,30-16,30-21 365
* Jan 16 at Stanford L 1-3 28-30,25-30,30-25,28-30 820
* Jan 18 at Univ. Pacific W 3-1 27-30,30-11,30-19,30-27 164
* Jan 23 at UC Irvine W 3-0 30-24,30-23,30-22 1873
* Jan 29 at USC W 3-0 30-25,30-20,30-24 450
* Jan 31 PEPPERDINE WAVES W 3-1 30-20,30-21,20-30,30-24 1526
Feb 04 UC SANTA CRUZ W 3-0 30-18,30-14,30-25 317
* Feb 06 at Cal State Northridge W 3-0 30-18,30-25,30-24 1025
* Feb 11 LONG BEACH STATE L 0-3 19-30,28-30,25-30 762
* Feb 13 UC SAN DIEGO W 3-1 28-30,30-18,30-18,30-24 349
* Feb 18 UCSB GAUCHOS W 3-1 23-30,30-18,30-25,30-22 432
* Feb 26 at Hawai`i L 2-3 30-26,28-30,30-25,26-30,9-15 5767
* Feb 28 at Hawai`i W 3-1 30-15,21-30,30-27,30-23 8114
Mar 03 LEWIS UNIVERSITY W 3-0 30-18,30-27,30-25 452
* Mar 05 UNIV. PACIFIC W 3-2 21-30,22-30,30-28,30-24,16-14 523
* Mar 06 STANFORD W 3-2 30-28,28-30,22-30,30-24,17-15 814
* Mar 10 at #15 UC SAN DIEGO W 3-0 30-27,30-22,30-27 208
* Mar 12 at Long Beach State L 0-3 25-30,28-30,27-30 1434
* Mar 17 UC IRVINE W 3-1 27-30,30-27,30-23,30-28 501
* Mar 30 USC W 3-1 30-21,27-30,30-25,30-23 702
* Apr 03 at Pepperdine Waves W 3-0 30-26,30-25,30-25 2657
* Apr. 8 BYU COUGARS L 1-3 31-33,26-30,31-29,30-32 1728
* Apr 09 BYU COUGARS W 3-2 28-30,26-30,30-22,30-27,15-9 1909
* Apr.14 CAL STATE NORTHRIDGE W 3-0 30-22,30-25,33-31 576
* Apr 17 at UCSB Gauchos W 3-1 28-30,30-26,30-20,30-17 1000
Apr 24 HAWAI`I W 3-0 30-24,30-24,30-28 1228
Apr 29 vs Long Beach State L 0-3 25-30,27-30,28-30 -