UCLA Men's Basketball Archive
usefulSchoolInfo = {
school: 'ucla',
sportFullName: "",
sport: 'm-baskbl',
year: '2008',
hilitehex: 'ffffff'
}
useSelectFontColor = '003399';
|
2008-2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time |
| 11/03/08 | vs. California Baptist (Exhibition) | Pauley Pavilion | W, 86-58 |
| 11/07/08 | vs. Biola (Exhibition) | Pauley Pavilion | W, 76-42 |
| 2008 2K Sports Classic (Coaches vs. Cancer) | |||
| 11/12/08 | vs. Prairie View A&M ![]() |
Pauley Pavilion | W, 82-58 |
| 11/13/08 | vs. Miami (Oh) ![]() |
Pauley Pavilion | W, 64-59 |
| 11/20/08 | vs. Michigan ![]() |
Madison Square Garden | L, 52-55 |
| 11/21/08 | vs. Southern Illinois ![]() |
Madison Square Garden | W, 77-60 |
| 11/29/08 | vs. Florida International ![]() |
Pauley Pavilion | W, 89-54 |
| Pac-10/Big 12 Hardwood Series | |||
| 12/04/08 | at Texas ![]() |
Frank Erwin Center | L, 68-64 |
| 12/07/08 | vs. Cal State Northridge ![]() |
Pauley Pavilion | W, 85-67 |
| John R. Wooden Classic | |||
| 12/13/08 | vs. DePaul ![]() |
Honda Center | W, 72-54 |
| 12/17/08 | vs. Loyola Marymount ![]() |
Pauley Pavilion | W, 75-44 |
| 12/20/08 | vs. Mercer ![]() |
Pauley Pavilion | W, 76-59 |
| 12/23/08 | vs. Wyoming ![]() |
Pauley Pavilion | W, 113-82 |
| 12/28/08 | vs. Louisiana Tech ![]() |
Pauley Pavilion | W, 78-55 |
| 01/02/09 | at Oregon State ![]() |
Gill Coliseum | W, 69-46 |
| 01/04/09 | at Oregon ![]() |
McArthur Court | W, 83-74 |
| 01/11/09 | at USC ![]() |
Galen Center | W, 64-60 |
| 01/15/09 | vs. Arizona ![]() |
Pauley Pavilion | W, 83-60 |
| 01/17/09 | vs. Arizona State ![]() |
Pauley Pavilion | L, 61-58 (OT) |
| 01/22/09 | at Washington State ![]() |
Friel Court | W, 61-59 |
| 01/24/09 | at Washington ![]() |
Bank of America Arena | L, 86-75 |
| 01/29/09 | vs. California ![]() |
Pauley Pavilion | W, 81-66 |
| 01/31/09 | vs. Stanford ![]() |
Pauley Pavilion | W, 97-63 |
| 02/04/09 | vs. USC ![]() |
Pauley Pavilion | W, 76-60 |
| 02/07/09 | vs. Notre Dame ![]() |
Pauley Pavilion | W, 89-63 |
| 02/12/09 | at Arizona State ![]() |
Wells Fargo Arena | L, 74-67 |
| 02/14/09 | at Arizona ![]() |
McKale Center | L, 84-72 |
| 02/19/09 | vs. Washington ![]() |
Pauley Pavilion | W, 85-76 |
| 02/21/09 | vs. Washington State ![]() |
Pauley Pavilion | L, 82-81 |
| 02/26/09 | at Stanford ![]() |
Maples Pavilion | W, 76-71 |
| 02/28/09 | at California ![]() |
Haas Pavilion | W, 72-68 |
| 03/05/09 | vs. Oregon State ![]() |
Pauley Pavilion | W, 79-54 |
| 03/07/09 | vs. Oregon ![]() |
Pauley Pavilion | W, 94-68 |
| Pac-10 Tournament | |||
| 03/12/09 | vs. Washington State | Staples Center | W, 64-53 |
| 03/13/09 | vs. USC | Staples Center | L, 65-55 |
| NCAA Tournament First & Second Rounds | |||
| 03/19/09 | vs. VCU ![]() |
Wachovia Center (Philadelphia) | W, 65-64 |
| 03/21/09 | vs. Villanova ![]() |
Wachovia Center (Philadelphia) | L, 89-69 |
Schedule Key
Home Event
Away Event
