University of California, Los Angeles, Athletics
2025 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Solans Ormo, Sergi | 19 | 19 | 1557 | 16 | 6 | 38 | 63 | 0.254 | 35 | 0.556 | 3-0 | 5 | 0-0 |
| 10 | Georgallides, Konstantinos | 13 | 9 | 537 | 5 | 3 | 13 | 19 | 0.263 | 9 | 0.474 | 1-0 | 1 | 0-0 |
| 7 | Naef, Philip | 19 | 11 | 1159 | 0 | 11 | 11 | 12 | 0.000 | 5 | 0.417 | 1-0 | 0 | 0-0 |
| 11 | Roche, Oliver | 16 | 4 | 582 | 5 | 1 | 11 | 17 | 0.294 | 8 | 0.471 | 2-0 | 1 | 0-0 |
| 20 | Marticorena, Ander | 17 | 16 | 1253 | 1 | 6 | 8 | 10 | 0.100 | 4 | 0.400 | 4-0 | 1 | 0-0 |
| 23 | Mimy, Schinieder | 14 | 11 | 1040 | 1 | 4 | 6 | 4 | 0.250 | 2 | 0.500 | 1-0 | 0 | 0-0 |
| 21 | Bonsu, Francis | 14 | 3 | 438 | 1 | 3 | 5 | 12 | 0.083 | 6 | 0.500 | 0-0 | 0 | 0-0 |
| 2 | Nixon, Shakir | 19 | 18 | 1646 | 0 | 5 | 5 | 12 | 0.000 | 4 | 0.333 | 1-0 | 0 | 0-0 |
| 16 | Rincon, Sebastian | 10 | 6 | 517 | 1 | 1 | 3 | 6 | 0.167 | 1 | 0.167 | 0-0 | 0 | 0-0 |
| 3 | Wright, Tre | 19 | 18 | 1548 | 0 | 3 | 3 | 6 | 0.000 | 1 | 0.167 | 1-0 | 0 | 0-0 |
| 27 | Vovk, Artem | 7 | 0 | 181 | 1 | 0 | 2 | 9 | 0.111 | 3 | 0.333 | 0-0 | 0 | 1-1 |
| 28 | Aguilar, Adrian | 15 | 10 | 874 | 0 | 1 | 1 | 6 | 0.000 | 2 | 0.333 | 1-0 | 0 | 0-0 |
| 6 | Karumanchi, Tarun | 19 | 19 | 1699 | 0 | 1 | 1 | 3 | 0.000 | 0 | 0.000 | 3-0 | 0 | 0-0 |
| 12 | Sent, Sean | 17 | 9 | 854 | 0 | 1 | 1 | 5 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Bayless, Blake | 14 | 8 | 726 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 18 | Box, Kevin | 10 | 10 | 920 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Brown, Drew | 14 | 7 | 660 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 25 | Cantafio, Dylan | 7 | 0 | 101 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 4 | Charles, Ian | 2 | 1 | 85 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Concepcion, Kian | 2 | 2 | 135 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Legaspi, Allan | 15 | 13 | 1054 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Mastrodimos, Zach | 8 | 2 | 184 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 1 | Nelson, Wyatt | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Ratoviz, Tamir | 6 | 4 | 384 | 0 | 0 | 0 | 8 | 0.000 | 1 | 0.125 | 0-0 | 0 | 0-0 |
| 17 | Scott, Sam | 5 | 0 | 86 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Tiltack, Ryan | 9 | 8 | 720 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | ย | 19 | 209 | 19030 | 32 | 46 | 110 | 199 | 0.161 | 83 | 0.417 | 20-0 | 8 | 1-1 |
| Opponents | ย | 19 | 332 | 18921 | 21 | 18 | 60 | 226 | 0.093 | 71 | 0.314 | 25-2 | 6 | 3-3 |
