TEAM
| 1. UCLA | 196.3 |
| 2. ARIZONA | 192.675 |
| 3. CMU | 191.850 |
| 4. IOWA | 190.775 |
VAULT
| 1. BHARDWAJ | 9.875 |
| 2. DEGTEVA | 9.825+ |
| 3T. MONEYMAKER | 9.8 |
| 3T. WILLIS | 9.8* |
| 8T. PARKER | 9.75* |
| 10T. JONES | 9.725* |
BARS
| 1. BHARDWAJ | 9.925 |
| 2. DEGTEVA | 9.85 |
| 5T. JONES | 9.75* |
| 5T. WILLIS | 9.75* |
| 9T. THOMPSON | 9.725 |
| 16. PARKER | 9.65 |
BEAM
| 1. MONEYMAKER | 9.9+ |
| 2. DEGTEVA | 9.85+ |
| 3T. PARKER | 9.8* |
| 3T. BHARDWAJ | 9.8+ |
| 3T. THOMPSON | 9.8* |
| 10T. JONES | 9.55* |
FLOOR
| 1T. BHARDWAJ | 9.85 |
| 1T. WILLIS | 9.85* |
| 5. DEGTEVA | 9.825 |
| 6T. JONES | 9.8* |
| 8T. PARKER | 9.775* |
| 11T. THOMPSON | 9.7 |
ALL-AROUND
| 1. BHARDWAJ | 39.45* |
| 2. DEGTEVA | 39.35+ |
| 3. PARKER | 38.975* |
| 4. JONES | 38.825* |