
Bruins Win The Prestige at PGA West
November 04, 2003 | Men's Golf
Nov. 4, 2003
The top-ranked UCLA men's golf team won The Prestige at the PGA West Mountain Course Tuesday by one shot over defending champion Texas Christian. The event was co-hosted by Stanford and UC Davis.
Chris Heintz, Steve Conway and John Merrick each birdied the 18th hole to propel the Bruins to a one-stroke victory. The victory was UCLA's third of the season.
"I'm extremely proud of these guys today," said Head Coach O.D. Vincent. "We finished our [fall] season the way we began it - with a victory."
The Bruins began the day five shots behind TCU. They posted a final round team score of 281, seven-under par for a three round total of five-under par 859. The Horned Frogs, who set a tournament record with a second round team score of 280, posted a one-under par team score Tuesday of 287 and finished at 860. BYU was third at 861, followed by Pepperdine at 863. Colorado and Northwestern tied for fifth at 868.
Heintz, a freshman, finished ninth at three-under par 213 after posting a final round score of 71. Conway finished 10th at two-under 214 after a final round 70. Senior Roy Moon carded an even par 72 on Tuesday and tied for 11th at one-under 215. Merrick shot a 71 and tied for 22nd at 220, and junior John Poucher tied for 28th at 221 after a final round 69.
UCLA freshman Joakim Renstrom, playing as an individual, tied for 28th at 221.
TCU's Colby Beckstrom won the event after firing a final round score of 67 to finish at 10-under par 206.
The Bruins' next event is the Collegiate Match Play Championship at the Barefoot Resort, Nov. 7-9 in North Myrtle Beach, SC.
The Prestige at PGA West
* Individual LaQuinta-Mountain Course LaQuinta, CA
Dates: 11/03 - 11/04 (Today:11-03-2003)
Par: 72
Yardage: 6841
Fin. School Scores
1 UCLA 283 295 281 859
9 Chris Heintz 68 74 71 213
10 Steve Conway 72 72 70 214
T 11 Roy Moon 68 75 72 215
T 22 John Merrick 75 74 71 220
T 28 John Poucher 76 76 69 221
2 TCU 293 280 287 860
1 Colby Beckstrom 71 68 67 206
T 6 Adam Meyer 70 74 68 212
T 33 J.J. Killeen 78 69 75 222
T 45 Drew Stoltz 76 72 77 225
T 66 Jeff Marcinowski 76 71 87 234
3 Brigham Young Univ. 286 289 286 861
T 3 Jake Ellison 72 69 69 210
T 16 Todd Miller 70 71 77 218
T 16 Clay Ogden 71 74 73 218
T 22 Clay Bingham 73 75 72 220
T 28 Oscar Alvarez 73 76 72 221
4 Pepperdine Univ. 284 294 285 863
5 Michael Putnam 68 73 70 211
13 Alex Coe 72 75 69 216
T 16 Brian O'Flaherty 71 74 73 218
T 28 Chris Elliott 73 74 74 221
T 33 Randy Creighton 76 73 73 222
T 5 Colorado, U. of 286 293 289 868
T 6 Kane Webber 73 71 68 212
T 14 Jeff Hanson 70 74 73 217
T 20 Kenny Coakley 70 74 75 219
T 40 Derek O'Neill 76 74 73 223
T 49 Edward McGlasson 73 76 78 227
T 5 Northwestern 286 292 290 868
T 3 Tom Johnson 67 75 68 210
T 11 Dillon Dougherty 73 71 71 215
T 40 Bryson Young 71 77 75 223
T 42 Casey Strunk 76 72 76 224
T 60 T.C. Ford 75 74 82 231
7 Kansas, U. of 284 303 289 876
T 14 Andrew Price 72 74 71 217
T 22 Kevin Ward 70 75 75 220
T 33 Gary Woodland 69 82 71 222
T 47 Tyler Docking 77 77 72 226
T 57 Ryan Rainer 73 77 80 230
8 UC Davis 290 300 287 877
T 6 Eric Restrepo 71 74 67 212
T 22 Scott Gordon 74 77 69 220
T 28 Brett Borchers 69 76 76 221
T 42 Louie Bishop 76 73 75 224
77 Chris Kilkenny 78 84 82 244
9 Washington, U. of 301 290 295 886
T 20 Dan Potter 74 71 74 219
T 22 Brock Mackenzie 75 74 71 220
T 33 Alex Prugh 75 72 75 222
T 45 Erik Olson 77 73 75 225
76 Reid Rader 78 83 80 241
10 Stanford University 283 302 303 888
2 Zack Miller 67 67 74 208
T 22 Kevin Blue 68 73 79 220
T 60 Kyle Gentry 71 83 77 231
T 66 Pat Phillips 79 79 76 234
T 73 Brandon Lawson 77 85 76 238
11 Oklahoma, U. of 301 295 300 896
T 33 Anthony Kim 75 73 74 222
T 33 Blake Martin 78 73 71 222
T 49 Brodie Flanders 72 75 80 227
T 55 Martin Flores 79 74 75 228
78 Brad Purcell 76 85 91 252
12 UC-Irvine 303 302 299 904
T 16 Vinnie Poncino 71 70 77 218
T 49 Neno Boonyaplanun 76 76 75 227
T 66 Derek Uyesaka 82 79 73 234
70 Ryne Rindfleisch 77 84 74 235
71 Will Park 79 77 80 236
13 Pacific, U. of the 301 301 304 906
T 42 Matt Kern 73 74 77 224
T 55 Andrew Bostrom 78 75 75 228
T 57 Troy McKinley 77 74 79 230
T 60 Miles Kirkpatrick 73 78 80 231
72 Reid Scarff 86 78 73 237
14 Oregon, U. of 297 302 309 908
T 49 Mike Sica 74 75 78 227
T 49 Gregg LaVoie 77 76 74 227
T 49 Dustin Pewarchuk 72 76 79 227
T 57 Matt Ma 75 75 80 230
T 64 Jimmy White 76 79 78 233
15 Yale University 303 311 308 922
T 47 Brian Kim 79 72 75 226
T 60 Steve Gray 73 79 79 231
T 64 Rick Reissman 75 82 76 233
T 66 Dan Levy 77 78 79 234
T 73 Benjamin Levy 78 82 78 238
Fin. Individuals School Scores
T 28 Joakim Tenstrom UCLA 70 76 75 221
T 33 Scott MacDonald Stanford 72 75 75 222
75 Erik Hill UC Davis 74 82 83 239









