2005 Roster
Coaches | Alphabetical | Numerical
No. | Name | Pos. | YR | B-T | Ht./Wt. | Hometown (Last School) |
30 | Hector Ambriz | RHP | RS SO | L/R | 6-2/210 | Placentia, CA (Valencia) |
50 | Bryan Beck | RHP | SR | R/R | 6-6/220 | Irvine, CA (Woodbridge HS) |
33 | Scott Botterman | RHP | JR | R/R | 6-4/230 | Grapevine, TX (Grapevine) |
41 | Kevin Brophy | RHP | SO | R/R | 5-11/180 | Menifee, CA (Paloma Valley) |
6 | Sean Carpenter | UTL | JR | R/R | 6-0/170 | San Diego, CA (Scripps Ranch) |
7 | Chris Denove | C | RS JR | R/R | 6-1/200 | Agoura Hills, CA (Agoura HS) |
10 | Parker Hanks | C | FR | R/R | 6-1/205 | Alamo, CA (De La Salle) |
29 | Chris Jensen | OF | RS JR | L/R | 6-2/195 | San Diego, CA (Rancho Bernardo HS) |
12 | Kris Kasarjian | OF | SO | L/L | 6-2/195 | Westlake Village, CA (LA Pierce JC) |
34 | Brendan Lafferty | LHP | FR | L/L | 6-4/180 | Riverside, CA (Riverside Poly) |
2 | Tommy Lansdon | INF | RS SO | R/R | 6-0/165 | Goleta, CA (Oxnard CC) |
37 | Aaron Markel | C | RS JR | R/R | 6-1/195 | Pomona, CA (Bishop Amat) |
20 | Brett McMillan | 1B/3B | JR | L/R | 6-5/225 | Shingle Springs, CA (Ponderosa) |
26 | Jonathan Medici | OF | SR | L/L | 5-10/165 | San Ramon, CA (Clovis West) |
5 | Mike Metzger | OF | FR | R/R | 5-11/175 | Fair Oaks, CA (Jesuit) |
44 | Daniel Miltenberger | RHP | JR | R/R | 6-0/181 | Mission Viejo, CA (Laguna Hills) |
18 | Anthony Norman | OF | JR | L/L | 6-0/180 | Carson, CA (Cerritos JC) |
15 | Paul Oseguera | LHP | RS JR | L/L | 6-0/190 | Encinitas, CA (La Costa Canyon) |
1 | Jarrad Page | OF | RS SO | S/R | 6-0/200 | San Leandro, CA (San Leandro) |
4 | Will Penniall | OF | RS SO | S/R | 5-11/180 | La Canada, CA (La Canada) |
32 | Sam Ray | C | RS FR | R/R | 5-10/205 | Clayton, CA (Clayton) |
16 | Daniel Reid | LHP | RS JR | L/L | 6-3/200 | Orange, CA (Villa Park HS) |
17 | Josh Roenicke | OF | JR | R/R | 6-3/183 | Nevada City, CA (Nevada Union) |
21 | Nolan Rouse | INF | RS SO | R/R | 6-1/175 | Diamond Bar, CA (Mt. San Antonio College) |
28 | Brant Rustich | RHP | SO | R/R | 6-6/215 | El Cajon, CA (Grossmont) |
9 | Brian Schroeder | LHP | SO | L/L | 6-2/215 | El Cajon, CA (Christian) |
19 | Matt Sharp | C/1B | RS SR | L/R | 6-0/205 | Wilmette, IL (New Trier HS) |
23 | Adam Simon | RHP | JR | R/R | 5-10/180 | La Puente, CA (Bishop Amat) |
3 | Sean Smith | 2B | RS JR | R/R | 5-11/170 | Culver City, CA (Loyola Marymount) |
14 | Eric Taylor, Jr., Jr. | INF | SO | R/R | 6-1/200 | Laguna Niguel, CA (North Carolina State) |
25 | Garett White | LHP | JR | L/L | 6-3/215 | Bakersfield, CA (Centennial) |
35 | Jason Zinser | RHP | FR | R/R | 6-8/215 | San Diego, CA (La Jolla Country Day) |
Coaches
22 John Savage - Head Coach
24 Pat Shine - Assistant Coach
11 Brian Green - Assistant Coach
31 Matt Jones - Assistant Coach
No. | Name | Pos. | YR | B-T | Ht./Wt. | Hometown (Last School) |
1 | Jarrad Page | OF | RS SO | S/R | 6-0/200 | San Leandro, CA (San Leandro) |
2 | Tommy Lansdon | INF | RS SO | R/R | 6-0/165 | Goleta, CA (Oxnard CC) |
3 | Sean Smith | 2B | RS JR | R/R | 5-11/170 | Culver City, CA (Loyola Marymount) |
4 | Will Penniall | OF | RS SO | S/R | 5-11/180 | La Canada, CA (La Canada) |
5 | Mike Metzger | OF | FR | R/R | 5-11/175 | Fair Oaks, CA (Jesuit) |
6 | Sean Carpenter | UTL | JR | R/R | 6-0/170 | San Diego, CA (Scripps Ranch) |
7 | Chris Denove | C | RS JR | R/R | 6-1/200 | Agoura Hills, CA (Agoura HS) |
9 | Brian Schroeder | LHP | SO | L/L | 6-2/215 | El Cajon, CA (Christian) |
10 | Parker Hanks | C | FR | R/R | 6-1/205 | Alamo, CA (De La Salle) |
12 | Kris Kasarjian | OF | SO | L/L | 6-2/195 | Westlake Village, CA (LA Pierce JC) |
14 | Eric Taylor, Jr., Jr. | INF | SO | R/R | 6-1/200 | Laguna Niguel, CA (North Carolina State) |
15 | Paul Oseguera | LHP | RS JR | L/L | 6-0/190 | Encinitas, CA (La Costa Canyon) |
16 | Daniel Reid | LHP | RS JR | L/L | 6-3/200 | Orange, CA (Villa Park HS) |
17 | Josh Roenicke | OF | JR | R/R | 6-3/183 | Nevada City, CA (Nevada Union) |
18 | Anthony Norman | OF | JR | L/L | 6-0/180 | Carson, CA (Cerritos JC) |
19 | Matt Sharp | C/1B | RS SR | L/R | 6-0/205 | Wilmette, IL (New Trier HS) |
20 | Brett McMillan | 1B/3B | JR | L/R | 6-5/225 | Shingle Springs, CA (Ponderosa) |
21 | Nolan Rouse | INF | RS SO | R/R | 6-1/175 | Diamond Bar, CA (Mt. San Antonio College) |
23 | Adam Simon | RHP | JR | R/R | 5-10/180 | La Puente, CA (Bishop Amat) |
25 | Garett White | LHP | JR | L/L | 6-3/215 | Bakersfield, CA (Centennial) |
26 | Jonathan Medici | OF | SR | L/L | 5-10/165 | San Ramon, CA (Clovis West) |
28 | Brant Rustich | RHP | SO | R/R | 6-6/215 | El Cajon, CA (Grossmont) |
29 | Chris Jensen | OF | RS JR | L/R | 6-2/195 | San Diego, CA (Rancho Bernardo HS) |
30 | Hector Ambriz | RHP | RS SO | L/R | 6-2/210 | Placentia, CA (Valencia) |
32 | Sam Ray | C | RS FR | R/R | 5-10/205 | Clayton, CA (Clayton) |
33 | Scott Botterman | RHP | JR | R/R | 6-4/230 | Grapevine, TX (Grapevine) |
34 | Brendan Lafferty | LHP | FR | L/L | 6-4/180 | Riverside, CA (Riverside Poly) |
35 | Jason Zinser | RHP | FR | R/R | 6-8/215 | San Diego, CA (La Jolla Country Day) |
37 | Aaron Markel | C | RS JR | R/R | 6-1/195 | Pomona, CA (Bishop Amat) |
41 | Kevin Brophy | RHP | SO | R/R | 5-11/180 | Menifee, CA (Paloma Valley) |
44 | Daniel Miltenberger | RHP | JR | R/R | 6-0/181 | Mission Viejo, CA (Laguna Hills) |
50 | Bryan Beck | RHP | SR | R/R | 6-6/220 | Irvine, CA (Woodbridge HS) |
Coaches
22 John Savage - Head Coach
24 Pat Shine - Assistant Coach
11 Brian Green - Assistant Coach
31 Matt Jones - Assistant Coach