Pepperdine vs UCLA
3/5/2021
Jackie Robinson Std.
5:00 PM
Pepperdine
1-7

8
Final
16

UCLA
6-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 8 | 12 | 0 | |
0 | 2 | 0 | 2 | 1 | 1 | 3 | 7 | X | 16 | 12 | 0 |
Win: Karros, Jared (1-1)Loss: Hinkel, Trevor (0-2)Save: Mullen, Sean (1)
Scoring Summary
Team | PEPP | UCLA |
---|---|---|
1st JOHNSON singled to left center, 2 RBI (1-2 FKBFF); MODLIN advanced to third; COOK scored; YOUNG scored. | 2 | 0 |
1st BRADSHAW reached on a fielder's choice, RBI (0-0); JOHNSON out at second ss to 2b; MODLIN scored. | 3 | 0 |
2nd Cardenas singled up the middle, 2 RBI (3-2 BKBFB); Curialle scored; Hahn scored. | 3 | 2 |
4th Curialle scored on a wild pitch. | 3 | 3 |
4th Karros, K singled through the left side, RBI (1-1 BS); Cardenas scored. | 3 | 4 |
5th COOK homered to left field, RBI (1-2 KSFBF). | 4 | 4 |
5th Hahn doubled down the lf line, RBI (3-2 SBSBB); McLain scored. | 4 | 5 |
6th Kendall doubled, RBI (1-2 KKFFBF); Cardenas scored. | 4 | 6 |
7th Curialle doubled to left center, advanced to third on the throw, 2 RBI (1-1 KB); Hahn scored; McLain scored. | 4 | 8 |
7th Cardenas grounded out to 3b, RBI (0-2 KS); Curialle scored. | 4 | 9 |
8th JOHNSON doubled to right center, RBI (1-0 B); LUTES scored. | 5 | 9 |
8th MEHLHAFF grounded out to 1b unassisted, RBI (2-2 BKSB); BRADSHAW advanced to second; JOHNSON scored. | 6 | 9 |
8th SCHOEN doubled down the lf line, RBI (3-2 FBBBF); BRADSHAW scored. | 7 | 9 |
8th CAPARIS singled, RBI (1-1 KB); SCHOEN scored. | 8 | 9 |
8th Hahn flied out to lf, SF, RBI (2-2 SBFB); Perez scored. | 8 | 10 |
8th Curialle doubled to right center, 2 RBI (1-2 SBK); McLain scored; Kendall scored. | 8 | 12 |
8th Karros, K walked, RBI (3-1 BKBBB); Cardenas advanced to second; Caulfield advanced to third; Curialle scored. | 8 | 13 |
8th Perez doubled down the lf line, 2 RBI (1-2 FFB); Karros, K advanced to third; Cardenas scored; Caulfield scored. | 8 | 15 |
8th Filby walked, RBI (3-1 BBKBB); Kendall advanced to second; Perez advanced to third; Karros, K scored. | 8 | 16 |
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Young, Wyatt | SS | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Cook, Billy | CF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Modlin, Aharon | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Lutes, Justin | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Johnson, Ryan | LF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Bradshaw, Connor | DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Peck, John | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
ย ย ย Mehlhaff, Greg | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Chonkich, Zach | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schoen, Grant | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Caparis, Joe | C | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 1 |
Hinkel, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Morrow, Dane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franklin, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Telfer, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castillo, Josiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murrah, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 12 | 8 | 4 | 0 | 12 | 7 |
Batting
2B: Lutes, Justin (1); Johnson, Ryan (1); Schoen, Grant (1)
3B: Bradshaw, Connor (1)
HR: Cook, Billy (1)
Baserunning
UCLA
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hinkel, Trevor | 5.0 | 7 | 5 | 5 | 1 | 3 | 1 | 0 | 1 | 0 | 20 | 24 | 5 | 7 | 87 |
Morrow, Dane | 1.2 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 3 | 38 |
Franklin, Trevor | 1.0 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 7 | 1 | 1 | 23 |
Telfer, Shane | 0.0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 10 |
Castillo, Josiah | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14 |
Murrah, Tyler | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
Totals | 12 | 16 | 16 | 8 | 4 | 1 | 0 | 4 | 1 | 31 | 48 | 9 | 11 | 174 |
UCLA
Win: Karros, Jared (1-1)
Loss: Hinkel, Trevor (0-2)
HBP: Hinkel, Trevor (1); Franklin, Trevor (1); Telfer, Shane (2)
;
Save:
Mullen, Sean (1)