Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Arizona State University | 1999 - 2024 | 21 | 17-4 | 81% | 4126.35-4095.1249999999995 | 196-195 | 196.65-191 | L1 | 8-2 |
Big Ten | 2025 - 2025 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Boise State University | 2020 - 2020 | 1 | 1-0 | 100% | 196.8-195.475 | 197-195 | 196.800-195.475 | W1 | 1-0 |
Brigham Young | 2020 - 2020 | 1 | 1-0 | 100% | 0-0 | 0-0 | W1 | 1-0 | |
Brigham Young University | 2021 - 2021 | 1 | 1-0 | 100% | 196.6-196.325 | 197-196 | 196.600-196.325 | W1 | 1-0 |
California State University at Fullerton | 1999 - 2011 | 9 | 8-1 | 89% | 1752.575-1716.975 | 195-191 | 191.150-179 | W4 | 8-1 |
Clemson University | 2024 - 2024 | 1 | 1-0 | 100% | 198.55-196.825 | 199-197 | 198.550-196.825 | W1 | 1-0 |
Denver | 2007 - 2024 | 2 | 0-1 | 0% | 194.8-194.9 | 97-97 | T0 | 0-1 | |
Iowa State University | 2023 - 2023 | 1 | 1-0 | 100% | 198.275-195.55 | 198-196 | 198.275-195.550 | W1 | 1-0 |
Louisiana State University | 2006 - 2018 | 2 | 0-1 | 0% | 195.975-196.825 | 98-98 | T0 | 0-1 | |
Michigan State University | 2001 - 2025 | 2 | 2-0 | 100% | 392.775-391.2 | 196-196 | 195.475-194 | W2 | 2-0 |
NC State University | 2011 - 2011 | 1 | 1-0 | 100% | 197.475-195.025 | 197-195 | 197.475-195.025 | W1 | 1-0 |
NCAA | 2007 - 2025 | 35 | 1-0 | 3% | 0-0 | 0-0 | T0 | 1-0 | |
Ohio State University | 2018 - 2025 | 3 | 3-0 | 100% | 591-586.2750000000001 | 197-195 | 196.250-193.200 | W3 | 3-0 |
Oregon State University | 1999 - 2025 | 25 | 19-4-1 | 78% | 4722.575-4704.875 | 189-188 | 197.55-194 | L1 | 7-1-1 |
Recent Results
Upcoming Events
- General Information
- Becoming a Bruin (Recruiting)
- Bruin Varsity Club
- Contact Us
- Donation Requests
- Employment Opportunities
- Facilities
- General Releases
- Identity
- Maps & Parking
- Staff Directory
- Bruin Excellence
- Academic Award Winners
- Athletic Hall of Fame
- Bruins in the Pros
- Coach John R. Wooden
- NCAA Championships
- Olympic History
- Get Involved
- Blue & Gold Society
- Bruin Team Shop
- Events Schedule
- NIL (Westwood Ascent)
- Promotions
- Sign Up For Bruin Emails
- The Den - UCLA Students
- Wooden Athletic Fund
- Gameday/Campus Visitors
- Gameday Information
- Parking Information
- Camps
- Donate