Gymnastics History vs NCAA from April 28, 2007 - April 19, 2025
Wins
1
Losses
0
Home Record
0-0
Away Record
1-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
4/28/2007
Last 10 Matchups
1-0
3/30/2023 - 4/19/2025
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from April 28, 2007 - April 19, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, April 19 | 2025 | Neutral Fort Worth, TX | 2nd, 197.6125 | |
Thursday, April 17 | 2025 | Neutral | 2nd, 197.7375 | |
Saturday, April 5 | 2025 | Neutral Salt Lake City, Utah | 2nd, 197.625 | |
Thursday, April 3 | 2025 | Away Salt Lake City, Utah | 1st, 197.750 W | |
Thursday, April 18 | 2024 | Home Fort Worth, TX | ||
Thursday, April 18 | 2024 | Home Fort Worth, TX | ||
Friday, April 5 | 2024 | Neutral Berkeley, CA | 3rd, 197.050 | |
Thursday, April 13 | 2023 | Neutral Fort Worth, TX | 3rd, 197.9125 | |
Saturday, April 1 | 2023 | Home Los Angeles, CA | Utah 198.050 - UCLA 197.925 - Missouri 197.600 - Washington 195.650 | |
Thursday, March 30 | 2023 | Home Los Angeles, CA | UCLA 198.275 - Missouri 197.400 - Stanford 197.275 - Boise State: 196.225 | |
Thursday, March 30 | 2023 | Neutral Los Angeles, CA | Utah 198.125 - Washington 196.775 - Southern Utah 196.600 - Auburn 195.900 | Session 1 Results (PDF) |
Wednesday, March 29 | 2023 | Neutral Los Angeles, CA | Boise State 196.700-BYU 196.125 | Complete Results (PDF) |
Thursday, April 14 | 2022 | Neutral Fort Worth, TX | ||
Saturday, April 2 | 2022 | Neutral Raleigh, NC | 3rd, 197.400 | |
Thursday, March 31 | 2022 | Neutral Raleigh, NC | 1st, 197.800 | |
Friday, April 16 | 2021 | Neutral Fort Worth, TX | ||
Saturday, April 3 | 2021 | Neutral Morgantown, WV | 3rd, 197.275 | |
Friday, April 2 | 2021 | Neutral Morgantown, WV | 2nd, 197.050 | |
Saturday, April 20 | 2019 | Neutral Fort Worth, TX | 3rd, 197.5375 | |
Friday, April 19 | 2019 | Neutral Fort Worth, TX | 1st, 197.6750 | |
Saturday, April 6 | 2019 | Neutral Ann Arbor, MI | 1st, 198.075 | |
Friday, April 5 | 2019 | Neutral Ann Arbor, MI | 1st, 197.675 | |
Saturday, April 21 | 2018 | Away St. Louis, Mo. | 1st, 198.0750 | |
Friday, April 20 | 2018 | Away St. Louis, Mo. | 1st, 197.5625 | |
Saturday, April 7 | 2018 | Away Columbus, Ohio | 1st, 197.650 | |
Saturday, April 15 | 2017 | Away St. Louis, Mo. | 4th, 197.2625 | |
Friday, April 14 | 2017 | Away St. Louis, Mo. | 2nd, 197.5000 | |
Saturday, April 1 | 2017 | Away Champaign, Ill. | 1st, 196.800 | |
Friday, April 15 | 2016 | Neutral Fort Worth, TX | ||
Friday, April 15 | 2016 | Neutral Fort Worth, TX | ||
Saturday, April 2 | 2016 | Neutral Salt Lake City, UT | ||
Sunday, April 19 | 2015 | Neutral Fort Worth, TX | Stats | |
Friday, April 17 | 2015 | Neutral Fort Worth, TX | Stats | |
Saturday, April 4 | 2015 | Neutral Columbus, OH | Stats | |
Saturday, April 28 | 2007 | Away Salt Lake City, Utah | Stats |
Win
Loss
Jordan Chiles - 2025 Big Ten Championships Floor (10.0)
Thursday, September 04
Chae Campbell - 2025 NCAA Championship Floor (9.925)
Friday, August 15
Frida Esparza - 2025 NCAA Semifinal Bars (9.925)
Saturday, August 09
Frida Esparza - 2025 NCAA Semifinals Bars (9.925)
Saturday, August 09