Gymnastics History vs Oregon State University from January 22, 1999 - January 4, 2025
Wins
19
Losses
4
Ties
1
Home Record
9-0-1
Away Record
10-3
Conference Record
12-1-1
Streak
L1
First Matchup
W 194.575-194
1/22/1999
Last 10 Matchups
7-1-1
2/13/2016 - 1/4/2025
Largest Margin of Victory
W 197.55-194
2/23/2002
Smallest Margin of Victory
W 196.675-196.625
1/28/2011
Total Points
4722.575
Average Points
189
History from January 22, 1999 - January 4, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, January 4 | 2025 | Neutral Oceanside, Calif. | L195.250-195.775 | |
Friday, February 9 | 2024 | Away Corvallis, OR | W197.425-196.700 | |
Sunday, January 29 | 2023 | Home Los Angeles, CA | T197.275-197.275 | |
Sunday, January 23 | 2022 | Away Corvallis, OR | 2nd, 196.300 | |
Saturday, February 27 | 2021 | Home Los Angeles, CA | W197.025-196.500 | |
Saturday, February 29 | 2020 | Away Corvallis, OR | W197.250-196.825 | |
Saturday, February 2 | 2019 | Away Corvallis, OR | W197.900-197.450 | |
Sunday, February 25 | 2018 | Home Los Angeles, Calif. | W198.075-196.525 | |
Saturday, January 28 | 2017 | Away Corvallis, Ore. | W197.325-196.700 | |
Saturday, February 13 | 2016 | Home Los Angeles, CA | W197.475-196.225 | |
Monday, January 12 | 2015 | Away Corvallis, OR | W196.000-195.450 | Stats |
Sunday, January 19 | 2014 | Home Los Angeles, CA | W196.425-195.625 | Stats |
Saturday, February 16 | 2013 | Away Corvallis, Ore. | L196.075-196.725 | Stats |
Friday, January 28 | 2011 | Away Corvallis, OR | W196.675-196.625 | Stats |
Sunday, February 21 | 2010 | Home Pauley Pavilion | W197.375-196.325 | Stats |
Friday, February 27 | 2009 | Away Corvallis, Ore. | W196.575-196.350 | Stats |
Sunday, March 2 | 2008 | Home Pauley Pavilion | W196.775-195.950 | Stats |
Friday, February 16 | 2007 | Away Corvallis, Ore. | L196.375-196.650 | Stats |
Sunday, January 22 | 2006 | Home Los Angeles, Calif. | W196.075-195.4 | Stats |
Friday, January 14 | 2005 | Away Corvallis, Ore. | W194.5-192.875 | Stats |
Sunday, February 22 | 2004 | Home Los Angeles, Calif. | W198.875-197.175 | Stats |
Friday, January 24 | 2003 | Away Corvallis, OR | L195.475-195.75 | Stats |
Saturday, February 23 | 2002 | Home Los Angeles, CA (Pauley Pavilion) | W197.55-194 | Stats |
Friday, February 16 | 2001 | Away Corvallis, Ore. | W198.250-196 | Stats |
Friday, January 22 | 1999 | Away Corvallis, OR | W194.575-194 | Stats |
Win
Loss
Jordan Chiles - 2025 Big Ten Championships Floor (10.0)
Thursday, September 04
Chae Campbell - 2025 NCAA Championship Floor (9.925)
Friday, August 15
Frida Esparza - 2025 NCAA Semifinal Bars (9.925)
Saturday, August 09
Frida Esparza - 2025 NCAA Semifinals Bars (9.925)
Saturday, August 09