UCLA
(6-9)

1
Final
5

Washington
(14-5)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Hoogmartens, Alexander ย /ย Pereira, Bryce | 6 |
Jack Davisย /ย Brandon Wong | 4 |
#2 doubles | |
---|---|
Final | 1 |
Revelli, Giacomo ย /ย Zahraj, Patrick | 6 |
Clement Chidekhย /ย Nedim Suko | 4 |
#3 doubles | |
---|---|
Final | 1 |
Lee, Karl ย /ย Leustian, Stefan | 2 |
Cesar Bouchelaghemย /ย Ewen Lumsden | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Hoogmartens, Alexander | 1 | 2 |
Clement Chidekh | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Zahraj, Patrick | 3 | 4 |
Jack Davis | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Revelli, Giacomo | 4 | 0 |
Ewen Lumsden | 6 | 6 |
#4 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Lee, Karl | 5 | 2 | 0 |
Han-Chih Lin | 7 | 3 | UF |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Hahn, Eric | 3 | 3 |
Cesar Bouchelaghem | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Leustian, Stefan | 3 | 2 |
Nedim Suko | 6 | 6 |
Order Of Finish: 1, 3, 6, 5, 2