Softball History vs University of Washington from April 3, 1999 - April 13, 2025
 Wins 
55
 Losses 
28
 Home Record 
26-11
 Away Record 
24-16
 Conference Record 
49-27
 Streak 
W4
 First Matchup 
W 7-3
4/3/1999
 Last 10 Matchups 
7-3
3/27/2022 - 4/13/2025
 Largest Margin of Victory 
 W 11-0
4/30/2003
 Smallest Margin of Victory 
 W 6-5
4/13/2025
 Total Runs
363
 Average Runs
4
History from April 3, 1999 - April 13, 2025
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Sunday, April 13 | 2025 | Home Los Angeles, CA  | W6-5  | |
| Saturday, April 12 | 2025 | Home Los Angeles, CA  | W7-2  | |
| Friday, April 11 | 2025 | Home Los Angeles, CA  | W7-4  | |
| Sunday, March 24 | 2024 | Away Seattle, WA  | W6-0  | |
| Saturday, March 23 | 2024 | Away Seattle, WA  | L4-6  | |
| Friday, March 22 | 2024 | Away Seattle, WA  | L5-6  | |
| Sunday, March 19 | 2023 | Home Los Angeles, CA  | (6) W10-2  | |
| Saturday, March 18 | 2023 | Home Los Angeles, CA  | W4-0  | |
| Friday, March 17 | 2023 | Home Los Angeles, CA  | L3-4  | |
| Sunday, March 27 | 2022 | Away Seattle, WA  | W5-4  | |
| Saturday, March 26 | 2022 | Away Seattle, WA  | W4-0  | |
| Friday, March 25 | 2022 | Away Seattle, WA  | W3-2  | |
| Sunday, April 25 | 2021 | Home Los Angeles, CA  | W4-2  | |
| Saturday, April 24 | 2021 | Home Los Angeles, CA  | W6-1  | |
| Saturday, April 24 | 2021 | Home Los Angeles, CA  | L4-7  | |
| Friday, April 23 | 2021 | Home Los Angeles, CA  | W6-1  | |
| Sunday, June 2 | 2019 | Neutral Oklahoma City, OK  | (10) W3-0  | |
| Sunday, March 17 | 2019 | Away Seattle, WA  | (5) W15-6  | |
| Saturday, March 16 | 2019 | Away Seattle, WA  | (8) W4-2  | |
| Friday, March 15 | 2019 | Away Seattle, WA  | W3-0  | |
| Sunday, April 22 | 2018 | Home Los Angeles, CA  | W1-0  | |
| Saturday, April 21 | 2018 | Home Los Angeles, CA  | W3-2  | |
| Friday, April 20 | 2018 | Home Los Angeles, CA  | W3-0  | |
| Saturday, June 3 | 2017 | Neutral Oklahoma City, Okla.  | L0-1  | |
| Sunday, April 2 | 2017 | Away Seattle, Wash.  | L7-12  | |
| Saturday, April 1 | 2017 | Away Seattle, Wash.  | W9-8  | |
| Friday, March 31 | 2017 | Away Seattle, Wash.  | W6-2  | |
| Saturday, March 26 | 2016 | Home Los Angeles, Calif.  | W10-8  | |
| Friday, March 25 | 2016 | Home Los Angeles, Calif.  | L5-6  | |
| Thursday, March 24 | 2016 | Home Los Angeles, CA  | (6) L0-9  | |
| Monday, March 23 | 2015 | Away Seattle, WA  | L2-6  | |
| Sunday, March 22 | 2015 | Away Seattle, WA  | W8-4  | |
| Saturday, March 21 | 2015 | Away Seattle, WA  | W10-3  | |
| Monday, March 24 | 2014 | Away Seattle, WA  | W4-0  | |
| Sunday, March 23 | 2014 | Away Seattle, WA  | L2-10  | |
| Saturday, March 22 | 2014 | Away Seattle, WA  | W4-2  | |
| Sunday, April 15 | 2012 | Away Seattle, Wash.  | L2-5  | |
| Saturday, April 14 | 2012 | Away Seattle, Wash.  | W5-0  | |
| Friday, April 13 | 2012 | Away Seattle, Wash.  | W7-5  | |
| Saturday, April 23 | 2011 | Home Easton Stadium  | L3-4  | |
| Friday, April 22 | 2011 | Home Easton Stadium  | W5-2  | |
| Thursday, April 21 | 2011 | Home Easton Stadium  | W4-0  | |
| Saturday, April 3 | 2010 | Away Seattle, Wash.  | L2-7  | |
| Friday, April 2 | 2010 | Away Seattle, Wash.  | L1-3  | |
| Thursday, April 1 | 2010 | Away Seattle, Wash.  | W1-0  | |
| Wednesday, April 29 | 2009 | Away Seattle, Wash.  | L0-3  | |
| Saturday, April 11 | 2009 | Home Easton Stadium  | W10-0  | |
| Friday, April 10 | 2009 | Home Easton Stadium  | W2-0  | |
| Saturday, April 19 | 2008 | Away Seattle, Wash.  | W4-0  | |
| Friday, April 18 | 2008 | Away Seattle, Wash.  | W2-1  | |
| Wednesday, April 2 | 2008 | Home Easton Stadium  | W7-6  | |
| Wednesday, April 25 | 2007 | Away Seattle, WA  | L3-8  | |
| Saturday, April 7 | 2007 | Home Easton Stadium  | L6-8  | |
| Friday, April 6 | 2007 | Home Easton Stadium  | W10-6  | |
| Wednesday, April 26 | 2006 | Home Easton Stadium (4/15 game)  | L2-3  | Stats | 
| Wednesday, April 26 | 2006 | Home Easton Stadium  | W7-6  | |
| Friday, April 14 | 2006 | Away Seattle, Wash.  | W6-0  | |
| Wednesday, April 27 | 2005 | Away Seattle, Wash.  | L2-3  | |
| Saturday, April 23 | 2005 | Home Easton Stadium  | L1-2  | Stats | 
| Friday, April 22 | 2005 | Home Easton Stadium  | W4-3  | Stats | 
| Wednesday, May 5 | 2004 | Home Easton Stadium  | L0-1  | |
| Saturday, April 10 | 2004 | Away Seattle, WA  | L5-6  | |
| Friday, April 9 | 2004 | Away Seattle, WA  | L1-3  | |
| Saturday, February 7 | 2004 | Neutral Long Beach, CA (LBSU Tourney/Mayfair Park)  | W5-3  | |
| Saturday, May 24 | 2003 | Neutral Oklahoma City, Okla.  | W2-1  | |
| Wednesday, April 30 | 2003 | Away Seattle, WA  | W11-0  | |
| Saturday, April 19 | 2003 | Home Easton Stadium  | W10-0  | |
| Friday, April 18 | 2003 | Home Easton Stadium  | W5-2  | |
| Wednesday, April 24 | 2002 | Home Easton Stadium  | W5-3  | |
| Saturday, March 30 | 2002 | Away Seattle, WA  | L6-9  | |
| Friday, March 29 | 2002 | Away Seattle, WA  | W2-0  | Stats | 
| Wednesday, May 2 | 2001 | Away Seattle, Wash.  | W4-3  | |
| Saturday, April 14 | 2001 | Home Los Angeles, Calif.  | W4-0  | |
| Friday, April 13 | 2001 | Home Los Angeles, Calif.  | W5-4  | |
| Friday, May 26 | 2000 | Neutral Oklahoma City (College World Series)  | W3-2  | |
| Wednesday, May 10 | 2000 | Home Easton Stadium  | L1-4  | |
| Saturday, April 22 | 2000 | Away Seattle  | W1-0  | |
| Friday, April 21 | 2000 | Away Seattle  | L1-3  | Recap | 
| Monday, May 31 | 1999 | Neutral Oklahoma City, OK (College World Series)  | W3-2  | |
| Saturday, May 15 | 1999 | Home Los Angeles, CA  | W2-0  | |
| Saturday, May 15 | 1999 | Home Los Angeles, CA  | L0-1  | |
| Saturday, April 3 | 1999 | Away Seattle, WA  | L1-4  | |
| Saturday, April 3 | 1999 | Away Seattle, WA  | W7-3  | |
 Win 
 Loss 
UCLA Softball Postgame - Coach Inouye-Perez & Players, vs. Tennessee (June 1, 2025)
Sunday, June 01
UCLA Softball Postgame - Coach Inouye-Perez & Players, vs. Texas Tech (May 31, 2025)
Saturday, May 31
Highlights - UCLA Softball vs. Oregon (May 29, 2025)
Thursday, May 29
UCLA Softball Postgame - Coach Inouye-Perez & Players, vs. Oregon (May 29, 2025)
Thursday, May 29






