University of California, Los Angeles, Athletics
CSUN vs UCLA
2/10/2022
Easton Stadium
7 p.m.
CSUN
0-1

0
Final
22

UCLA
1-0
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 13 | 0 | 4 | 5 | X | 22 | 19 | 1 |
Win: Azevedo, Holly (1-0)Loss: Gardiner, Allie (0-1)
Scoring Summary
Team | CSUN | UCLA |
|---|---|---|
1st Jordan singled to left field, 2 RBI (1-2 KBF); Godin scored, unearned; Perez scored. | 0 | 2 |
1st Washington singled to shortstop, advanced to second, RBI (0-0); Brady advanced to second on a throwing error by ss, advanced to third; Wisz scored; Jordan scored. | 0 | 4 |
1st Vines singled through the left side, advanced to second on the throw, RBI (3-2 BKBBKF); Washington advanced to third; Brady scored. | 0 | 5 |
1st Pola doubled to left center, RBI (2-2 KBFB); Vines advanced to third; Washington scored. | 0 | 6 |
1st Perez reached on a fielder's choice to second base, RBI (2-0 BB); Curo out at second 2b to ss; Pola advanced to third; Vines scored. | 0 | 7 |
1st Godin doubled up the middle, 2 RBI (0-1 K); Perez scored; Pola scored. | 0 | 9 |
1st Wisz singled to right field, RBI (1-0 B); Godin scored, unearned. | 0 | 10 |
1st Brady homered to left center, 2 RBI, unearned (2-1 BBF); Wisz scored, unearned. | 0 | 12 |
1st Washington homered to right center, RBI, unearned (0-0). | 0 | 13 |
3rd Wisz singled through the right side, advanced to second on the throw, RBI (1-0 B); Carter advanced to third, scored on a throwing error by rf; Godin scored. | 0 | 15 |
3rd Washington singled through the left side, out at second lf to 3b to 2b, 2 RBI (1-0 B); Brady scored; Hatch scored. | 0 | 17 |
4th Wisz singled up the middle, 2 RBI (3-2 KBBFFB); Carter advanced to third; Godin scored; Malau'ulu scored, unearned. | 0 | 19 |
4th Brady singled up the middle, RBI (2-2 BFBF); Wisz advanced to second; Carter scored. | 0 | 20 |
4th Pola hit by pitch, RBI (3-2 BBKBK); Vines advanced to second; Washington advanced to third; Brady scored, unearned. | 0 | 21 |
4th Curo hit by pitch, RBI (1-1 KB); Pola advanced to second; Stephens advanced to third; Washington scored, unearned. | 0 | 22 |
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lemus, Alexus | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Galindo, Kylie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swan, Aaliyah | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Steward, Jaymi | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sorensen, Kennedi | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Cortez, Mia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Usquiano, Paloma | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Escutia, Kaylee | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garcia, Alexis | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Nunez, Vinessa | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Freijanes, Sydney | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carman, Mikayla | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Gomez, Ariel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardiner, Allie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Martinez, Aleix | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamerson, Kenedee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominguez, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 0 | 0 | 1 | 0 | 8 | 4 |
Baserunning
HBP: Sorensen, Kennedi (1); Usquiano, Paloma (1)
Fielding
E: Swan, Aaliyah (2); Usquiano, Paloma (1); Escutia, Kaylee (1); Garcia, Alexis (1)
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Perez, Briana | SS | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Malau'ulu, Thessa | PH/3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Godin, Kelli | LF | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Garcia, Alyssa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan, Aaliyah | RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Carter, Lauryn | PR/RF | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wisz, Delanie | C | 4 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
| Hatch, Lauren | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady, Maya | CF | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 |
| Washington, Kinsley | 1B | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
| Vines, Anna | 2B/DP | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Stephens, Taylor | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pola, Savannah | DP/2B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Curo, Seneca | 3B/SS | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Azevedo, Holly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 22 | 19 | 20 | 1 | 0 | 2 | 3 |
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gardiner, Allie | 0.0 | 7 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 26 |
Martinez, Aleix | 2.0 | 7 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 4 | 43 |
Jamerson, Kenedee | 1.1 | 5 | 6 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 0 | 1 | 44 |
Dominguez, Kayla | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 0 | 2 | 27 |
| Totals | 19 | 22 | 14 | 1 | 2 | 0 | 0 | 4 | 0 | 31 | 37 | 2 | 7 | 140 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Azevedo, Holly | 5.0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 2 | 0 | 16 | 19 | 1 | 6 | 75 |
| Totals | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 2 | 0 | 16 | 19 | 1 | 6 | 75 |
Win: Azevedo, Holly (1-0)
Loss: Gardiner, Allie (0-1)
HBP: Jamerson, Kenedee (1); Dominguez, Kayla (3)
;
Azevedo, Holly (2)

















