San Diego vs UCLA
2/12/2023
Easton Stadium
12:30 pm
San Diego
0-5

2
Final
5

UCLA
6-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | |
0 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 7 | 2 |
Win: Faraimo, Megan (3-0)Loss: Tadlock, Kelsey (0-1)
Scoring Summary
Team | USD | UCLA |
---|---|---|
1st Tovar singled up the middle (3-1 BBSB); Limon advanced to third; Owen scored, unearned. | 1 | 0 |
1st Santiago singled to pitcher, RBI (1-2 BKKFF); Tovar advanced to second; Limon scored, unearned. | 2 | 0 |
4th Palacios homered to right field, RBI (0-1 F). | 2 | 1 |
5th Grant flied out to lf, SF, RBI (1-1 KB); Carter scored. | 2 | 2 |
7th Brady homered to left center, 3 RBI (0-0); Pola scored; Godin scored. | 2 | 5 |
San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Owen, Izzy | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Limon, Amanda | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Joyner, EJ | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Johnson, Taylor | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Tovar, Arisa | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
ย ย ย Alarcon, Savannah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santiago, Clareese | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Roberts, Joecellia | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hernandez, Alyssa | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Emanuelli, Mikalyn | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tadlock, Kelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 6 | 1 | 1 | 0 | 11 | 7 |
Batting
SH: Joyner, EJ (1)
UCLA
San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tadlock, Kelsey | 6.0 | 7 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 23 | 29 | 10 | 6 | 116 |
Totals | 7 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 23 | 29 | 10 | 6 | 116 |