Texas vs UCLA
2/9/2024
Easton Stadium
6:10PM
Texas
2-0

3
Final
2

UCLA
1-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 7 | 1 | |
0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 |
Win: Kavan, Teagan (1-0)Loss: Tinsley, Taylor (0-1)Save: Gutierrez, Citlaly (1)
Scoring Summary
Team | TEXAS | UCLA |
---|---|---|
2nd Atwood homered to left field, RBI (1-2 KSB). | 1 | 0 |
3rd Dayton reached on a throwing error by 3b, SAC (0-0); Cimusz scored, unearned. | 2 | 0 |
5th Scott singled to right field, RBI (0-1 F); Dayton advanced to second; Maloney advanced to third, out at home rf to 2b to c; Mitchell scored, unearned. | 3 | 0 |
6th Palacios walked, RBI (3-2 BBFBFFB); Hatch advanced to second; Osteen advanced to third; Brady scored. | 3 | 1 |
6th Ramirez reached on a fielder's choice to shortstop, RBI (2-1 KBB); Stephens out at second ss to 2b; Hatch advanced to third; Osteen scored. | 3 | 2 |
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dayton, Bella | CF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Scott, Mia | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Martinez, Viviana | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
ย ย ย Whitaker, Jordyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Stewart, Katie | 3B/DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Atwood, Reese | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
ย ย ย Goode, Leighann | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington, Alyssa | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mitchell, Joley | DH/3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cimusz, Katie | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Maloney, Ashton | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kavan, Teagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Gutierrez, Citlaly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 7 | 2 | 2 | 0 | 8 | 6 |
Batting
HR: Atwood, Reese (1)
SH: Dayton, Bella (1)
Baserunning
Fielding
E: Stewart, Katie (1)
UCLA
Batting
Baserunning
Fielding
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kavan, Teagan | 5.0 | 2 | 2 | 2 | 2 | 5 | 0 | 0 | 3 | 0 | 18 | 23 | 6 | 4 | 92 |
Gutierrez, Citlaly | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 5 | 23 |
Totals | 2 | 2 | 2 | 2 | 5 | 0 | 0 | 3 | 0 | 24 | 29 | 7 | 9 | 115 |
UCLA
Win: Kavan, Teagan (1-0)
Loss: Tinsley, Taylor (0-1)
HBP: Kavan, Teagan (3)
;
Save: Gutierrez, Citlaly (1)
;
PB: Atwood, Reese (1)
;