University of California, Los Angeles, Athletics
2019 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Fishel, Mia | 24 | 20 | 1503 | 14 | 3 | 31 | 70 | 0.200 | 44 | 0.629 | 1-0 | 6 | 0-1 |
| 2 | Sanchez, Ashley | 24 | 23 | 1804 | 7 | 15 | 29 | 73 | 0.096 | 40 | 0.548 | 0-0 | 1 | 0-0 |
| 3 | Castaneda, Chloe | 24 | 16 | 1422 | 6 | 4 | 16 | 29 | 0.207 | 16 | 0.552 | 1-0 | 2 | 0-0 |
| 13 | Villacorta, Viviana | 24 | 24 | 2012 | 3 | 8 | 14 | 24 | 0.125 | 12 | 0.500 | 0-0 | 1 | 0-0 |
| 23 | Canales, Marley | 13 | 13 | 888 | 3 | 4 | 10 | 11 | 0.273 | 6 | 0.545 | 1-0 | 1 | 2-2 |
| 21 | Fleming, Jessie | 22 | 22 | 1814 | 3 | 4 | 10 | 36 | 0.083 | 15 | 0.417 | 1-0 | 1 | 0-0 |
| 24 | Reyes, Maricarmen | 11 | 0 | 338 | 3 | 3 | 9 | 15 | 0.200 | 9 | 0.600 | 0-0 | 1 | 0-0 |
| 15 | Parker, Lucy | 24 | 24 | 2055 | 4 | 1 | 9 | 19 | 0.211 | 7 | 0.368 | 1-0 | 2 | 0-0 |
| 17 | Sheehan, Delanie | 24 | 23 | 1938 | 2 | 3 | 7 | 24 | 0.083 | 9 | 0.375 | 1-0 | 1 | 0-0 |
| 6 | Faulknor, Kennedy | 14 | 7 | 497 | 2 | 2 | 6 | 12 | 0.167 | 5 | 0.417 | 0-0 | 2 | 0-0 |
| 7 | Rodriguez, Anika | 20 | 13 | 923 | 0 | 6 | 6 | 30 | 0.000 | 10 | 0.333 | 0-0 | 0 | 0-0 |
| 29 | Trevithick, Kali | 10 | 4 | 449 | 2 | 2 | 6 | 12 | 0.167 | 7 | 0.583 | 0-0 | 0 | 0-0 |
| 12 | Dunphy, Sunny | 22 | 1 | 570 | 1 | 2 | 4 | 15 | 0.067 | 8 | 0.533 | 1-0 | 0 | 0-0 |
| 4 | Lowe, Rachel | 11 | 0 | 326 | 1 | 1 | 3 | 9 | 0.111 | 6 | 0.667 | 0-0 | 0 | 0-0 |
| 8 | Rodriguez, Karina | 24 | 24 | 1990 | 1 | 1 | 3 | 15 | 0.067 | 4 | 0.267 | 0-0 | 0 | 0-0 |
| 5 | McCullough, Kaiya | 24 | 24 | 2018 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 14 | Athens, Olivia | 4 | 0 | 144 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Brzykcy, Lauren | 6 | 4 | 444 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 32 | Defazio, Janae | 8 | 0 | 105 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Flynn, Shana | 8 | 0 | 125 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Gilday, Jackie | 8 | 0 | 116 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 31 | Kerr, Kylie | 4 | 0 | 67 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Micah, Teagan | 20 | 20 | 1736 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Mozingo, Brecken | 6 | 0 | 82 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 34 | Riley, Brianne | 18 | 1 | 598 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | Umehara, Maki | 2 | 1 | 21 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | ย | 24 | 264 | 23985 | 53 | 60 | 166 | 400 | 0.133 | 200 | 0.500 | 8-0 | 18 | 2-3 |
| Opponents | ย | 24 | 409 | 23985 | 20 | 14 | 54 | 187 | 0.107 | 83 | 0.444 | 21-0 | 5 | 0-1 |
