Staff Directory
Contact
J.D. Morgan Center
325 Westwood Plaza, Los Angeles, CA 90095
Phone: 310-825-8699
325 Westwood Plaza, Los Angeles, CA 90095
Phone: 310-825-8699
| Football | |||
|---|---|---|---|
Name | Title | Email Address | Alma Mater |
Head Coach | Dickinson College, '00 | ||
Offensive Coordinator | Rochester, '14 | ||
Defensive Coordinator | Penn, '10 | ||
Assistant Coach, Special Teams Coordinator/Tight Ends | Johnson & Wales, '05 / Endicott, '10 | ||
Assistant Coach, Defensive Ends | James Madison, '10 / Frostburg State, '16 | ||
Assistant Coach, Safeties | Holy Cross, '11 / New Haven, '16 | ||
Assistant Coach, Wide Receivers | San Diego State, '14 | ||
Assistant Coach, Nickels | Oklahoma, '13 / '16 | ||
Assistant Coach, Offensive Line/Run Game Coordinator | Holy Cross, '09 | ||
Assistant Coach, Linebackers | BYU, '10 | ||
Assistant Coach, Running Backs | Kansas, '12 | ||
Assistant Coach, Defensive Line | Nevada, '02 | ||
Assistant Coach, Defensive Backs | Virginia Tech, '12 | ||
Senior Offensive Analyst | dsegal@athletics.ucla.edu | Miami (Ohio), '15 | |
Offensive Analyst | mbiondi@athletics.ucla.edu | Florida State, '16 / '17 | |
Senior Defensive Analyst | rgolpashin@athletics.ucla.edu | Oregon, '11 / '12 | |
Defensive Analyst | lbarocio@athletics.ucla.edu | UCLA, '15 | |
Defensive Analyst | tthompson@athletics.ucla.edu | UCLA '20 / Hawai'i '24 | |
Senior Special Teams Analyst | bmcelwain@athletics.ucla.edu | UAB, '19 | |
Special Teams/Offensive Analyst | agoliver@athletics.ucla.edu | Naval Academy, '15 | |
Director, Football Athletic Performance | Worcester, '09 / Fitchburg, '13 | ||
Associate Director, Football Athletic Performance | Worcester, '16 | ||
Assistant Director, Football Athletic Performance | Elon, '22 | ||
Assistant Director, Football Athletic Performance | Central Connecticut, '16 | ||
Assistant Director, Football Athletic Performance | Tampa, '19 / FAU, '22 | ||
Graduate Assistant | |||
Graduate Assistant | |||
Graduate Assistant | |||
Graduate Assistant | |||
General Manager | Fresno State, '11 / '13 | ||
Assistant General Manager, Recruiting & Personnel | sprice@athletics.ucla.edu | North Carolina A&T, '07 / San Diego State, '10 | |
Executive Director, Player Personnel | Florida State, '21 / '23 | ||
Director, Football Operations | rmcnamee@athletics.ucla.edu | Gettysburg College, '99 | |
Assistant Director, Football Operations | nkasmer@athletics.ucla.edu | UC Davis, '21 / Ohio State, '23 | |
Recruiting Analyst | |||
Senior Director, Football Recruiting Operations | Southern Oregon, 17 | ||
Recruiting Operations | bmiranda@athletics.ucla.edu | Alderson Broaddus, '21 / Austin Peay State, '24 | |
Football Video Operations | ryanagi@athletics.ucla.edu | ||
Assistant Director, Video Operations | zdjukic@athletics.ucla.edu | San Diego State, '95 | |
Assistant Video Coordinator | wyanagi@athletics.ucla.edu | ||
Senior Director, Football Equipment Operations | smoreno@athletics.ucla.edu | CSU Sacramento, '20 | |
Director, Football Equipment Operations | kplat@athletics.ucla.edu | UCLA, '23 | |
Creative Content Producer, Football | ndonlevy@athletics.ucla.edu | Washington, '24 | |
Creative Content Producer, Football | cdooley@athletics.ucla.edu | Arkansas State, '22 | |
Creative Content Producer, Football | iserafini@athletics.ucla.edu | Oregon, '24 | |
Executive Director, Football Operations | Dayton, '19 | ||
Chief of Staff | Tennessee, '13 / '14 | ||
Special Assistant to the Head Coach | California, '92 | ||
Jordan Chiles - 2026 Floor Exercise Debut (Jan. 3, 2026)
Sunday, January 04
UCLA W. Basketball Highlights - vs. No. 17 USC (Jan. 3, 2026)
Sunday, January 04
UCLA W. Basketball Postgame - vs. No. 17 USC (Jan. 3, 2026)
Saturday, January 03
UCLA M. Basketball Postgame - Players, at Iowa (Jan. 3, 2026)
Saturday, January 03






