
Bruins Finish Third at Husky Invitational
September 30, 2003 | Men's Golf
Sept. 30, 2003
The third-ranked UCLA men's golf team finished third at the Husky Invitational, hosted by the University of Washington at the Gold Mountain Olympic Course in Bremerton, WA.
The Bruins posted a team score of 364, four-over par, and finished in third place, 24 shots behind first place Washington. The Huskies posted a three-round score of 1,087, seven-over par. San Diego State placed second at 1,108, followed by the Bruins at 1,111 and BYU and Washington State at 1,117.
Individually, the Bruins' John Merrick tied for fifth place at 218, two-over par. Junior John Poucher tied for eighth at 220 ad senior Steve Conway, who fired a 68 in the final round, tied for 13th place at 221. Senior Travis Johnson tied for 23rd place at 224. Freshman Chris Heintz tied for 56th at 237 and sophomore Breene Murphy tied for 59th at 238.
Washington's Brock Mackenzie won the event with a 54-hole total of 208, eight-under par. MacKenzie fired a final round score of 68.
2003 Opus NW Husky Invitational
Gold Mountain-Olympic Course
Par 72, 7,059 yards
Bremerton, WA
Final Results
Team Standings
1 Washington 365 366 356 1087 +7
2 San Diego State 372 373 363 1108 +28
3 UCLA 371 376 364 1111 +31
4 Brigham Young 364 380 373 1117 +37
Washington State 376 374 367 1117 +37
6 California 367 380 372 1119 +39
7 Oregon State 373 367 380 1120 +40
8 Fresno State 383 375 366 1124 +44
9 Oregon 382 371 376 1129 +49
10 Tohoku Fukushi 381 377 374 1132 +52
Individual Results
1 Brock Mackenzie Washington 70 70 68 208 -8
2 Cory Segall SanDiegoSt 73 71 71 215 -1
Scott Carlyle California 69 74 72 215 -1
4 Todd Miller BYU 73 72 72 217 +1
5 Jordan Madison Wash. St. 72 73 73 218 +2
John Merrick UCLA 72 71 75 218 +2
Erik Olson Washington 73 73 72 218 +2
8 Mark Warman SanDiegoSt 74 76 70 220 +4
John Poucher UCLA 74 71 75 220 +4
Takamasa Yamamoto Tohoku 75 72 73 220 +4
Brad Simpson Oregon St. 70 71 79 220 +4
Kevin Chen Wash. St. 77 73 70 220 +4
13 Chad Spencer Fresno St. 73 76 72 221 +5
Haruo Fujishima Tohoku 72 75 74 221 +5
Jimmy White Oregon 73 73 75 221 +5
Ryan Carter Fresno St. 76 73 72 221 +5
Steve Conway UCLA 74 79 68 221 +5
Jamie Puterbaugh SanDiegoSt 74 72 75 221 +5
19 Dan Potter Washington 71 76 75 222 +6
Sean Deacon Oregon St. 73 74 75 222 +6
Alex Prugh Washington 78 71 73 222 +6
22 Ryan Gilmour Oregon St. 75 73 75 223 +7
23 Travis Johnson UCLA 72 72 80 224 +8
Aaron Goldberg SanDiegoSt 77 78 69 224 +8
Greg Machtaler BYU 73 75 76 224 +8
Oscar Alvarez BYU 69 78 77 224 +8
27 Jeff Hood California 72 80 73 225 +9
Clay Ogden BYU 74 77 74 225 +9
29 Mike Sica Oregon 78 76 72 226 +10
Mark Modglin Fresno St. 79 75 72 226 +10
J.R. Ruda California 78 72 76 226 +10
32 Ryan Camp Wash. St. 78 77 72 227 +11
Justin St. Clair Oregon 75 78 74 227 +11
Isaac Woods Wash. St. 72 77 78 227 +11
Tatsuya Sato Tohoku 75 77 75 227 +11
Dustin Pewarchuk Oregon 75 74 78 227 +11
Jonathan Green Oregon St. 77 76 74 227 +11
38 Jake Ellison BYU 75 78 75 228 +12
Matt Schreiber California 76 76 76 228 +12
Cody Upham Washington 80 76 72 228 +12
Matt Fladwood Wash. St. 79 74 75 228 +12
Jeremy Moreno Fresno St. 76 77 75 228 +12
43 Brandon Beck California 75 78 77 230 +14
Ron Harvey, Jr. BYU 76 78 76 230 +14
Steven Eschbach SanDiegoSt 74 76 80 230 +14
46 Corey Prugh Washington 73 87 71 231 +15
47 Chad Carlson Wash. St. 77 78 77 232 +16
Dusty Diedrich Fresno St. 83 74 75 232 +16
49 Michael Wilson California 75 83 75 233 +17
Brian Kelley Oregon St. 78 73 82 233 +17
Gregg LaVoie Oregon 81 75 77 233 +17
52 Aaron Choi SanDiegoSt 78 78 78 234 +18
Mitch Gillis Oregon St. 78 79 77 234 +18
54 Masatsugu Fujishima Tohoku 79 74 82 235 +19
55 Shoji Sakamoto Tohoku 80 81 75 236 +20
56 Yuya Morimoto Tohoku 81 79 77 237 +21
Chris Heintz UCLA 79 85 73 237 +21
Eric Hastings Oregon 83 73 81 237 +21
59 Dan Buell Fresno St. 79 81 78 238 +22
Breene Murphy UCLA 82 83 73 238 +22









