
Bruins Place Second in Big Island Classic
February 13, 2004 | Men's Golf
Feb. 13, 2004
The No.2 ranked UCLA men's golf team placed second in the TaylorMade Big Island Classic, hosted by Hawaii-Hilo University at the Waikoloa Resort.
In Friday's final round, the Bruins posted a team score of nine-under par 279 and finished with a 54-hole total of 844, 20-under par. Georgia Tech won the event with a three-round total of 841, 23-under par after posting a 10-under par score of 278 on Friday. Arkansas finished third at 845, followed by Arizona State at 850 and Oklahoma in fifth place at 852.
Individually for the Bruins, all five golfers played the final round under par. Senior Steve Conway and junior John Poucher posted three-under par 69s. Senior John Merrick fired a two-under par 70 and seniors Roy Moon and Travis Johnson posted one-under par 71s. Johnson tied for eighth at 210 (-6), Conway tied for 12th at 211 (-5), Poucher tied for 24th at 214 (-2), Moon tied for 29th at 215 (-1) and Merrick tied for 52nd at 219 (+3).
Oklahoma's Anthony Kim won medalist honors after firing a final round 67 for a three-round total of 205 (-11). Hawaii-Hilo's Nick Mason and Arizona State's Chez Reavie tied for second at nine-under 207.
Taylor Made/Waikoloa Intercollegiate
Waikoloa Kings'
Waikoloa, HI
Par 72, 7,074 yards
Final Team Results
1 Georgia Tech 272 291 278 841 -23
2 UCLA 282 283 279 844 -20
3 Arkansas, U. of 293 278 274 845 -19
4 Arizona State U. 283 288 279 850 -14
5 Oklahoma, U. of 296 284 272 852 -12
6 Washington, U. of 283 283 287 853 -11
7 Southern California 286 288 283 857 -7
UC Davis 284 281 292 857 -7
9 TCU 285 294 281 860 -4
10 Pepperdine Univ. 295 284 283 862 -2
11 Stanford University 284 294 285 863 -1
12 Nagoya U of Commerce 293 286 286 865 +1
13 Texas Tech Univ. 296 285 287 868 +4
14 Nevada, Univ. of 295 287 290 872 +8
15 Hawaii-Hilo, U. of 289 291 295 875 +11
16 Oregon, U. of 294 289 293 876 +12
Tulsa, U. of 293 296 287 876 +12
18 Rhode Island, U. of 294 293 293 880 +16
19 Hawaii, Univ. of 306 298 283 887 +23
20 Oregon State U. 298 297 299 894 +30
Houston, Univ. of 303 301 290 894 +30
Individual Results
1 Anthony Kim Oklahoma 71 67 67 205 -11
2 Nick Mason Haw.-Hilo 70 68 69 207 -9
Chez Reavie Arizona St 71 67 69 207 -9
4 Scott Gordon UC Davis 70 66 72 208 -8
5 Michael Putnam Pepperdine 72 68 69 209 -7
Chan Wongluekiet Ga. Tech 69 71 69 209 -7
Matt Bortis Arkansas 72 68 69 209 -7
8 Zack Miller Stanford 69 73 68 210 -6
Dan Potter Washington 72 67 71 210 -6
Travis Johnson UCLA 70 69 71 210 -6
J.J. Killeen TCU 69 70 71 210 -6
12 Steve Conway UCLA 71 71 69 211 -5
Louie Bishop UC Davis 70 72 69 211 -5
14 Brock Mackenzie Washington 68 72 72 212 -4
Andrew Dahl Arkansas 74 71 67 212 -4
Kevin Larsen Ga. Tech 70 73 69 212 -4
Nicholas Thompson Ga. Tech 64 77 71 212 -4
18 Ben Hayes USC 70 75 68 213 -3
Alejandro Canizares Arizona St 70 72 71 213 -3
Andrew Dresser Texas Tech 70 70 73 213 -3
Nico Bollini USC 71 71 71 213 -3
Paul Bradshaw Arkansas 73 70 70 213 -3
Michael Barbosa Ga. Tech 69 75 69 213 -3
24 Matthew Kodama Hawaii 74 73 67 214 -2
John Poucher UCLA 68 77 69 214 -2
Zach Mowbray Houston 72 71 71 214 -2
Kouji Ikeda Nagoya 76 68 70 214 -2
David Schultz TCU 70 74 70 214 -2
29 Seth Murphy Arkansas 74 72 69 215 -1
Martin Flores Oklahoma 73 72 70 215 -1
David Inglis Tulsa 72 72 71 215 -1
Oscar Floren Texas Tech 75 72 68 215 -1
Beau Glover Arkansas 77 69 69 215 -1
Hidekazu Kawahira Nagoya 71 72 72 215 -1
Ben Flam Arizona St 73 74 68 215 -1
Roy Moon UCLA 73 71 71 215 -1
Jason Ferrin Nevada 74 69 72 215 -1
38 Casey Watabu Nevada 74 71 71 216 E
Kunihiro Kamii Nagoya 70 73 73 216 E
Kevin Blue Stanford 69 75 72 216 E
Corey Prugh Washington 70 72 74 216 E
42 Roberto Castro Ga. Tech 74 72 71 217 +1
Alex Prugh Washington 73 72 72 217 +1
Steve Strong UC Davis 72 71 74 217 +1
Alex Coe Pepperdine 74 75 68 217 +1
Joshua Wooding USC 75 69 73 217 +1
47 Kenneth Fahey Rhode Isl. 73 73 72 218 +2
William Haddrell Texas Tech 74 73 71 218 +2
David Spitz Rhode Isl. 74 72 72 218 +2
Taylor Wood USC 74 73 71 218 +2
Gregg LaVoie Oregon 72 74 72 218 +2
52 John Merrick UCLA 77 72 70 219 +3
Scott Oxandaboure USC 71 75 73 219 +3
Charly Simon Arizona St 69 79 71 219 +3
55 Justin St. Clair Oregon 73 73 74 220 +4
Blake Martin Oklahoma 77 75 68 220 +4
Kellen-Floyd Asao Hawaii 76 74 70 220 +4
Ivan Holmes Nevada 70 73 77 220 +4
Scott MacDonald Stanford 76 73 71 220 +4
Yuichi Yamada Nagoya 76 73 71 220 +4
Carlos Del Moral Oklahoma 75 70 75 220 +4
Mitch Cohlmia Tulsa 69 74 77 220 +4
63 Colby Beckstrom TCU 75 75 71 221 +5
Ryan Gilmour Oregon St. 71 73 77 221 +5
Adam Meyer TCU 77 75 69 221 +5
Randy Creighton Pepperdine 74 73 74 221 +5
Eric Restrepo UC Davis 72 72 77 221 +5
Erik Olson Washington 74 75 72 221 +5
Stephen Polanski TCU 71 75 75 221 +5
Brian O'Flaherty Pepperdine 75 74 72 221 +5
Kyle Johnson Oregon 73 72 76 221 +5
72 Dustin Pewarchuk Oregon 76 73 73 222 +6
Matt Ma Oregon 77 71 74 222 +6
74 Chris Noel Tulsa 77 74 72 223 +7
Sam Korbe Tulsa 75 76 72 223 +7
Doug Manor Oklahoma 78 78 67 223 +7
Garrett Okamura Haw.-Hilo 73 71 79 223 +7
78 Blake Mastalir Stanford 70 78 76 224 +8
Sean Deacon Oregon St. 76 77 71 224 +8
John Cassidy Nevada 78 74 72 224 +8
Jesse Mueller Arizona St 75 75 74 224 +8
Troy Higashiyama Haw.-Hilo 73 73 78 224 +8
Chris Pace Texas Tech 79 70 75 224 +8
Kevin Newman Houston 75 79 70 224 +8
Geoffrey Stevens Hawaii 75 77 72 224 +8
86 Chris Elliott Pepperdine 75 69 81 225 +9
Ben Tuthill Rhode Isl. 79 72 74 225 +9
Colin Gilliam Haw.-Hilo 73 79 73 225 +9
89 Cameron MacKenzie Oregon St. 78 74 74 226 +10
Ryan Henry Tulsa 78 76 72 226 +10
Adam Hagen Nevada 77 74 75 226 +10
92 Brandon Lawson Stanford 80 73 74 227 +11
93 Cody Wolfenbarger Hawaii 81 74 74 229 +13
94 Denton Walker Houston 82 76 72 230 +14
Brian Kelley Oregon St. 75 73 82 230 +14
Chad Spencer Rhode Isl. 75 80 75 230 +14
97 Ben Spitz Rhode Isl. 72 76 83 231 +15
Casey Jones Texas Tech 77 78 76 231 +15
Brad Simpson Oregon St. 76 78 77 231 +15
100 Ricky Romano Houston 80 75 77 232 +16
101 Tysen Shinaut Haw.-Hilo 77 81 75 233 +17
Shunsuke Otani Nagoya 77 77 79 233 +17
103 Jordan Hasbrook Houston 76 85 77 238 +22
Chris Kilkenny UC Davis 76 82 80 238 +22









