University of California, Los Angeles, Athletics
2018 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 33 | Strumpf, Chase | .363 | 1.108 | 58 - 58 | 226 | 59 | 82 | 23 | 1 | 12 | 53 | 143 | .633 | 45 | 6 | 53 | 0 | .475 | 3 | 0 | 2 - 3 |
| 18 | Ydens, Jeremy | .350 | .979 | 53 - 53 | 217 | 50 | 76 | 17 | 5 | 6 | 38 | 121 | .558 | 20 | 10 | 50 | 1 | .421 | 5 | 4 | 13 - 19 |
| 7 | Toglia, Michael | .336 | 1.037 | 59 - 59 | 226 | 51 | 76 | 24 | 0 | 11 | 58 | 133 | .588 | 48 | 3 | 60 | 5 | .449 | 6 | 0 | 5 - 6 |
| 25 | Amaral, Daniel | .289 | .869 | 55 - 55 | 201 | 51 | 58 | 16 | 3 | 3 | 38 | 89 | .443 | 34 | 15 | 36 | 2 | .426 | 1 | 4 | 14 - 19 |
| 6 | Stronach, Jack | .281 | .710 | 52 - 39 | 160 | 26 | 45 | 11 | 0 | 1 | 27 | 59 | .369 | 10 | 7 | 20 | 3 | .341 | 5 | 0 | 2 - 4 |
| 4 | Kendall, Kevin | .278 | .743 | 45 - 40 | 169 | 37 | 47 | 6 | 2 | 3 | 20 | 66 | .391 | 16 | 5 | 41 | 1 | .352 | 3 | 4 | 13 - 15 |
| 36 | Pries, Jake | .274 | .748 | 46 - 30 | 113 | 20 | 31 | 5 | 0 | 1 | 18 | 39 | .345 | 12 | 15 | 16 | 4 | .403 | 4 | 2 | 0 - 1 |
| 3 | Kreidler, Ryan | .222 | .681 | 53 - 50 | 162 | 28 | 36 | 7 | 1 | 3 | 34 | 54 | .333 | 31 | 4 | 49 | 2 | .348 | 7 | 3 | 4 - 4 |
| 47 | Rosica, Daniel | .159 | .404 | 49 - 30 | 82 | 9 | 13 | 0 | 0 | 0 | 11 | 13 | .159 | 8 | 2 | 15 | 4 | .245 | 2 | 11 | 2 - 2 |
| 41 | Haselman, Ty | .400 | .900 | 14 - 0 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .400 | 1 | 0 | 1 | 0 | .500 | 0 | 1 | 0 - 0 |
| 9 | Teijeiro, RJ | .281 | .883 | 30 - 4 | 32 | 8 | 9 | 4 | 0 | 0 | 4 | 13 | .406 | 11 | 1 | 6 | 0 | .477 | 0 | 0 | 1 - 1 |
| 5 | Mitchell, Garrett | .280 | .668 | 44 - 41 | 157 | 19 | 44 | 4 | 2 | 0 | 31 | 52 | .331 | 11 | 3 | 40 | 1 | .337 | 1 | 5 | 5 - 9 |
| 28 | Hirabayashi, Jake | .280 | .840 | 43 - 28 | 100 | 25 | 28 | 7 | 0 | 2 | 15 | 41 | .410 | 20 | 7 | 23 | 0 | .430 | 1 | 3 | 0 - 0 |
| 15 | McInerny, Will | .238 | .649 | 42 - 29 | 63 | 9 | 15 | 1 | 0 | 1 | 7 | 19 | .302 | 8 | 3 | 9 | 1 | .347 | 1 | 7 | 0 - 0 |
| 8 | Silva, Jarron | .172 | .467 | 26 - 1 | 29 | 3 | 5 | 2 | 0 | 0 | 3 | 7 | .241 | 2 | 0 | 10 | 1 | .226 | 0 | 0 | 0 - 0 |
| 16 | Cuellar, Kyle | .115 | .465 | 36 - 14 | 61 | 11 | 7 | 2 | 0 | 0 | 13 | 9 | .148 | 12 | 7 | 20 | 2 | .317 | 2 | 0 | 1 - 1 |
| 21 | Prendiz, Jordan | .000 | .667 | 16 - 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | .667 | 0 | 1 | 0 - 0 |
| ย | Total | .286 | .822 | 59-59 | 2005 | 409 | 574 | 129 | 14 | 43 | 372 | 860 | .429 | 292 | 89 | 449 | 28 | .393 | 41 | 45 | 62-84 |
| ย | Opponents | .234 | .667 | 59-59 | 1942 | 221 | 455 | 84 | 10 | 45 | 204 | 694 | .357 | 179 | 41 | 412 | 31 | .310 | 17 | 36 | 26-42 |


