University of California, Los Angeles, Athletics
2024 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 4 | Garbers, Ethan | 11 | 136.33 | 235 | 363 | 11 | 64.74% | 2727 | 16 | 67 | 247.91 |
| 6 | Martin, Justyn | 3 | 120.96 | 24 | 35 | 0 | 68.57% | 179 | 1 | 53 | 59.67 |
| ย | Total | 12 | 134.976 | 259 | 398 | 11 | 65.08% | 2906 | 17 | 67 | 242.17 |
| ย | Opponents | 12 | 135.845 | 269 | 411 | 10 | 65.45% | 2936 | 19 | 64 | 244.67 |
Team Statistics (5-7, 3-6)
Scoring | ||
|---|---|---|
| Points Per Game | 18.42 | 25.25 |
| Total | 221 | 303 |
First Downs | ||
| Rushing | 62 | 70 |
| Passing | 136 | 138 |
| Penalty | 18 | 34 |
| Total | 216 | 242 |
Rushing | ||
| Yards Gained | 1366 | 1348 |
| Yards Lost | 327 | 194 |
| Attempts | 338 | 345 |
| Average Per Attempt | 3.1 | 3.3 |
| Avg. Per Game | 86.6 | 96.2 |
| Touchdowns | 4 | 17 |
| Total | 1039 | 1154 |
Passing | ||
| Att-Comp-Int | 398-259-11 | 411-269-10 |
| Avg. Per Attempt | 7.302 | 7.144 |
| Avg. Per Game | 242.167 | 244.667 |
| Touchdowns | 17 | 19 |
| Total | 2906 | 2936 |
Total Offense | ||
| Total Plays | 736 | 756 |
| Avg. Per Play | 5.4 | 5.4 |
| Avg. Per Game | 328.8 | 340.8 |
| Total Yards | 3945 | 4090 |
| Touchdowns | 23 | 36 |
Returns | ||
| Kickoff: Average | 18.667 | 18.000 |
| Kickoff: Total | 15-280 | 17-306 |
| Punt: Average | 11.200 | 6.231 |
| Punt: Total | 5-56 | 13-81 |
| INT: Average | 17.700 | 0.818 |
| INT: Total | 10-177 | 11-9 |
Kicking | ||
| Punt: Avg. Yards Per Game | 42.605 | 42.711 |
| Punt: Net Average | 39.326 | 40.053 |
| Punt: Total Yards | 43-1832 | 38-1623 |
| FG: Good-Attempts | 20-25 | 18-19 |
| Onside Kicks | 0-1 | 0-2 |
Penalties | ||
| Avg. Per Game (YDS) | 68.917 | 41.333 |
| Total-Yards | 98-827 | 58-496 |
Time Of Possession | ||
| Avg. Per Game | 31:08 | 28:52 |
| Total | 06:13:34 | 05:46:26 |
Miscellaneous | ||
| 3rd Down Conversions | 67-157 (42.675%) | 75-156 (48.077%) |
| 4th Down Conversions | 8-16 (50.000%) | 8-16 (35.714%) |
| Fumbles-Lost | 12-6 | 10-3 |
| Sacks-Yards Lost | 22-133 | 34-234 |
| PAT: Good-Attempts | 21-21 | 31-33 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 30-37 | 43-46 |
| Red Zone: Touchdowns | 14-37 | 32-46 |
Results
| 08/31/2024 | Hawaii | W | 16-13 | 1-1 , 0-0 | 03:28 | 15194 |
| 09/14/2024 | Indiana | L | 13-42 | 1-1 , 0-1 | 03:11 | 47811 |
| 09/21/2024 | LSU | L | 17-34 | 3-1 , 1-0 | 03:22 | 100315 |
| 09/28/2024 | Oregon | L | 13-34 | 1-3 , 0-2 | 03:13 | 43051 |
| 10/05/2024 | Penn St. | L | 11-27 | 5-0 , 2-0 | 03:07 | 110047 |
| 10/12/2024 | Minnesota | L | 17-21 | 1-5 , 0-4 | 03:21 | 42012 |
| 10/19/2024 | Rutgers | W | 35-32 | 4-3 , 1-3 | 03:35 | 53726 |
| 11/02/2024 | Nebraska | W | 27-20 | 5-4 , 2-4 | 03:21 | 87453 |
| 11/08/2024 | Iowa | W | 20-17 | 4-5 , 3-4 | 03:14 | 53467 |
| 11/15/2024 | Washington | L | 19-31 | 6-5 , 4-4 | 03:38 | 68811 |
| 11/23/2024 | Southern California | L | 13-19 | 4-7 , 3-6 | 03:18 | 59473 |
| 11/30/2024 | Fresno St. | W | 20-13 | 5-7 , 3-6 | 03:06 | 35018 |
| ย | ย | ย | ย | ย | ย | 716378 |




