Men's Tennis History vs University of Southern California from February 12, 1999 - May 9, 2025
Wins
38
Losses
29
Home Record
19-10
Away Record
14-16
Conference Record
8-7
Streak
W1
First Matchup
L 2-5
2/12/1999
Last 10 Matchups
3-7
3/1/2022 - 5/9/2025
Largest Margin of Victory
W 7-0
3/7/2003
Smallest Margin of Victory
W 4-3
4/5/2019
Total Points
217
Average Points
3
History from February 12, 1999 - May 9, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, May 9 | 2024-25 | Home Los Angeles, Calif. | W4-2 | |
Tuesday, April 1 | 2024-25 | Away Los Angeles, Calif. | L3-4 | |
Saturday, February 22 | 2024-25 | Home Los Angeles, Calif. | L3-4 | |
Tuesday, April 16 | 2023-24 | Home Los Angeles, CA | W4-2 | |
Friday, March 29 | 2023-24 | Away Los Angeles, CA | W4-1 | |
Wednesday, April 19 | 2022-23 | Away Los Angeles, CA | L0-4 | |
Wednesday, March 1 | 2022-23 | Home Los Angeles, CA | L0-4 | |
Sunday, January 29 | 2022-23 | Away Los Angeles, CA | L0-4 | |
Saturday, April 9 | 2021-22 | Home Los Angeles, CA | L2-4 | |
Tuesday, March 1 | 2021-22 | Away Los Angeles, CA | L0-4 | |
Saturday, April 17 | 2020-21 | Away Los Angeles, CA | L1-6 | |
Sunday, February 28 | 2020-21 | Home Los Angeles, CA | L3-4 | |
Monday, January 25 | 2020-21 | Away Los Angeles, CA | L1-4 | |
Friday, April 5 | 2018-19 | Home Los Angeles, CA | W4-3 | |
Friday, February 22 | 2018-19 | Away Los Angeles, CA | L1-4 | |
Sunday, May 20 | 2017-18 | Neutral Winston-Salem, NC | W4-3 | |
Saturday, April 28 | 2017-18 | Neutral Ojai, CA | W4-1 | Recap |
Friday, April 6 | 2017-18 | Away Los Angeles, CA | W4-3 | Recap |
Tuesday, February 27 | 2017-18 | Home Los Angeles, CA | W4-2 | Recap |
Saturday, April 29 | 2016-17 | Neutral Ojai, Calif. | L3-4 | Recap |
Friday, April 21 | 2016-17 | Home Los Angeles, Calif. | W4-1 | Recap |
Thursday, March 9 | 2016-17 | Away Los Angeles, Calif. | L1-4 | Recap |
Friday, February 17 | 2016-17 | Neutral Charlottesville, Va. | W4-3 | Recap |
Sunday, April 17 | 2015-16 | Away Marks Stadium: Los Angeles, Calif. | W4-2 | Recap |
Tuesday, March 1 | 2015-16 | Home Los Angeles Tennis Center: Los Angeles, Calif. | W5-2 | Recap |
Friday, April 24 | 2014-15 | Neutral Ojai, CA | L1-4 | Recap |
Thursday, April 16 | 2014-15 | Home Los Angeles, CA | L2-4 | Recap |
Saturday, March 14 | 2014-15 | Away Los Angeles, CA | L1-4 | Recap |
Saturday, April 26 | 2013-14 | Neutral Ojai, CA (PAC-12 TOURNAMENT FINAL) | W4-2 | Recap |
Friday, April 18 | 2013-14 | Away Los Angeles, CA | L2-4 | Recap |
Tuesday, February 25 | 2013-14 | Home Los Angeles, CA | W5-2 | Recap |
Sunday, February 16 | 2013-14 | Neutral Houston, TX (ITA DIVISION I NATIONAL MEN'S TEAM INDOOR CHAMPIONSHIP) | L3-4 | Recap |
Saturday, April 27 | 2012-13 | Neutral Ojai, CA | W4-2 | Recap |
Friday, April 19 | 2012-13 | Home Los Angeles Tennis Center | W4-3 | Recap |
Friday, February 22 | 2012-13 | Away Los Angeles, CA | W4-3 | Recap |
Sunday, February 17 | 2012-13 | Away Seattle, WA | L3-4 | Recap |
Friday, April 20 | 2011-12 | Away Marks Tennis Stadium (USC) | W4-3 | Recap |
Wednesday, February 29 | 2011-12 | Home Los Angeles Tennis Center | L1-6 | Recap |
Sunday, November 6 | 2011-12 | Home Los Angeles Tennis Center | ||
Saturday, November 5 | 2011-12 | Home Los Angeles Tennis Center | ||
Friday, November 4 | 2011-12 | Home Los Angeles Tennis Center | ||
Thursday, November 3 | 2011-12 | Home Los Angeles Tennis Center | ||
Wednesday, November 2 | 2011-12 | Home Los Angeles Tennis Center | Recap | |
Friday, April 22 | 2010-11 | Home Los Angeles Tennis Center | L3-4 | Recap |
Wednesday, March 2 | 2010-11 | Away Los Angeles, CA | L2-5 | Recap |
Friday, April 16 | 2009-10 | Away Los Angeles, CA | W4-3 | Recap |
Wednesday, March 3 | 2009-10 | Home Los Angeles Tennis Center | L1-6 | Recap |
Sunday, February 14 | 2009-10 | Home Charlottesville, VA | L0-4 | Recap |
Friday, April 17 | 2008-09 | Home Los Angeles Tennis Center | W5-2 | Recap |
Wednesday, March 4 | 2008-09 | Away Marks Tennis Stadium (USC) | W4-3 | Recap |
Friday, April 18 | 2007-08 | Away Marks Tennis Stadium (USC) | W4-3 | Recap |
Thursday, March 6 | 2007-08 | Home Los Angeles Tennis Center | W5-2 | Recap |
Saturday, April 21 | 2006-07 | Home LATC | W4-3 | Recap |
Friday, March 9 | 2006-07 | Away Marks Tennis Stadium (USC) | L1-6 | Recap |
Friday, April 21 | 2005-06 | Away Marks Tennis Center (USC) | W4-3 | Recap |
Tuesday, February 28 | 2005-06 | Home LATC | W5-2 | Recap |
Wednesday, November 2 | 2005-06 | Away LA Tennis Club | Recap | |
Friday, April 15 | 2004-05 | Home LATC | W5-2 | |
Tuesday, March 1 | 2004-05 | Away Los Angeles (USC) | L2-5 | |
Wednesday, November 3 | 2004-05 | Away Los Angeles (LA Tennis Club) | Recap | |
Tuesday, March 2 | 2003-04 | Away Los Angeles (USC) | L3-4 | |
Friday, January 30 | 2003-04 | Home LATC | W4-3 | |
Sunday, May 11 | 2002-03 | Home LATC | W4-0 | |
Friday, March 7 | 2002-03 | Home LATC | W7-0 | |
Friday, January 31 | 2002-03 | Away Los Angeles, CA (USC) | W6-1 | |
Sunday, November 10 | 2002-03 | Home Los Angeles Tennis Club | Recap | |
Thursday, November 7 | 2002-03 | Home Los Angeles Tennis Club | Recap | |
Thursday, March 7 | 2001-02 | Away Los Angeles, CA | W4-3 | |
Friday, February 8 | 2001-02 | Away Louisville, KY | L1-4 | Recap |
Friday, February 1 | 2001-02 | Home LA Tennis Center | W7-0 | |
Sunday, November 11 | 2001-02 | Away Los Angeles | ||
Friday, March 30 | 2000-01 | Home Los Angeles, CA (LATC) | W5-2 | Recap |
Tuesday, March 6 | 2000-01 | Away Los Angeles, CA (Marks Stadium) | W5-2 | Recap |
Friday, March 31 | 1999-00 | Away Los Angeles | W4-3 | Recap |
Friday, February 18 | 1999-00 | Home LA Tennis Center | W5-2 | Recap |
Wednesday, March 3 | 1998-99 | Away Los Angeles, CA | W6-1 | Recap |
Friday, February 12 | 1998-99 | Home L.A. Tennis Center | L2-5 |
Win
Loss
NCAA Men's Tennis vs. USC - Billy Martin, Spencer Johnson (May 9, 2025)
Saturday, May 10
NCAA MTN Super Regionals - Billy Martin, Spencer Johnson (May 9, 2025)
Friday, May 09
M. Tennis Interview - Coach Martin on T2's "Second Serve" (April 28, 2025)
Monday, April 28
Portraits of Culture - Bryce Pereira
Friday, May 28