Women's Volleyball History vs University of Colorado from August 30, 2002 - October 29, 2023
Wins
16
Losses
8
Home Record
6-4
Away Record
8-4
Conference Record
14-8
Streak
W2
First Matchup
W 3-1
8/30/2002
Last 10 Matchups
6-4
10/13/2019 - 10/29/2023
Largest Margin of Victory
W 3-0
10/29/2023
Smallest Margin of Victory
W 3-2
10/21/2017
Total Points
55
Average Points
2
History from August 30, 2002 - October 29, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, October 29 | 2023 | Away Boulder, CO | (27-25, 25-20, 25-21) W3-0 | |
Friday, September 29 | 2023 | Home Los Angeles, CA | (25-23, 25-21, 25-17) W3-0 | |
Friday, October 28 | 2022 | Away Boulder, CO | (23-25, 25-18, 15-25, 24-26) L1-3 | |
Sunday, October 2 | 2022 | Home Los Angeles, CA | (19-25, 24-26, 25-23, 23-25) L1-3 | |
Sunday, November 7 | 2021 | Away Boulder, CO | (25-20, 25-18, 25-19) W3-0 | |
Friday, October 8 | 2021 | Home Los Angeles, CA | (25-19, 25-15, 25-14) W3-0 | |
Sunday, March 7 | 2020-21 | Away Boulder, CO | (25-27, 25-23, 22-25, 20-25) L1-3 | |
Friday, March 5 | 2020-21 | Away Boulder, CO | (25-17, 23-25, 25-19, 25-19) W3-1 | |
Thursday, November 7 | 2019 | Home Los Angeles, CA | (21-25, 26-28, 22-25) L0-3 | |
Sunday, October 13 | 2019 | Away Boulder, CO | (25-15, 25-23, 25-18) W3-0 | |
Wednesday, November 21 | 2018 | Home Los Angeles, CA | (20-25, 15-25, 24-26) L0-3 | |
Thursday, November 9 | 2017 | Home Los Angeles, CA | (25-23, 25-18, 25-20) W3-0 | |
Saturday, October 21 | 2017 | Away Boulder, CO | (25-17, 15-25, 18-25, 28-26, 16-14) W3-2 | |
Friday, October 28 | 2016 | Home Los Angeles, Calif. | (25-16, 25-16, 19-25, 19-25, 15-9) W3-2 | |
Sunday, October 2 | 2016 | Away Boulder, Colo. | (21-25, 26-24, 15-25, 26-28) L1-3 | |
Wednesday, November 4 | 2015 | Home Los Angeles, Calif. | (25-23, 26-24, 25-17) W3-0 | |
Friday, October 9 | 2015 | Away Salt Lake City, Utah | (26-24, 25-15, 25-19) W3-0 | |
Thursday, November 6 | 2014 | Away Boulder, CO | (25-17, 25-21, 25-23) W3-0 | |
Sunday, October 12 | 2014 | Home Malibu, CA | (25-23, 24-26, 12-25, 17-25) L1-3 | |
Friday, September 27 | 2013 | Away Boulder, CO | L2-3 | |
Friday, October 21 | 2011 | Home John Wooden Center | W3-1 | |
Sunday, October 2 | 2011 | Away Boulder, Colo. | W3-0 | |
Friday, September 1 | 2006 | Neutral Honolulu, Hawaii | W3-0 | |
Friday, August 30 | 2002 | Neutral Honolulu, HI (Rainbow Wahine Classic) | W3-1 |
Win
Loss
UCLA W. Volleyball Postgame - Oregon (Nov. 29, 2024)
Friday, November 29
UCLA W. Volleyball Postgame - Iowa (Nov. 27, 2024)
Thursday, November 28
UCLA W. Volleyball Postgame - vs. Wisconsin (Nov. 16, 2024)
Saturday, November 16
UCLA W. Volleyball Postgame - vs. Washington (Nov. 13, 2024)
Wednesday, November 13