Women's Water Polo History vs University of California from March 20, 1999 - April 26, 2025
Wins
50
Losses
12
Home Record
23-2
Away Record
17-7
Conference Record
17-3
Streak
W5
First Matchup
L 9-10
3/20/1999
Last 10 Matchups
7-3
3/5/2022 - 4/26/2025
Largest Margin of Victory
W 15-6
4/9/2005
Smallest Margin of Victory
W 15-14
4/26/2025
Total Goals
491
Average Goals
8
History from March 20, 1999 - April 26, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, April 26 | 2025 | Home Los Angeles | W15-14 | |
Saturday, March 8 | 2025 | Home Los Angeles | W12-7 | |
Sunday, May 12 | 2024 | Away Berkeley, CA | W7-4 | |
Sunday, April 28 | 2024 | Neutral Bloomington, IN | W13-10 | |
Saturday, April 13 | 2024 | Away Berkeley, CA | W7-6 | |
Sunday, April 30 | 2023 | Neutral San Jose, CA | L11-12 | |
Saturday, April 15 | 2023 | Home Los Angeles, CA | W11-6 | |
Sunday, February 26 | 2023 | Neutral Irvine, CA | L7-9 | |
Sunday, April 24 | 2022 | Home Los Angeles, CA | L9-10 | |
Saturday, March 5 | 2022 | Away Berkeley, CA | W9-8 | |
Sunday, March 14 | 2021 | Home Los Angeles, CA | W9-8 | |
Saturday, March 13 | 2021 | Home Los Angeles, CA | W11-5 | |
Saturday, March 7 | 2020 | Away Berkeley, CA | W11-5 | Recap |
Sunday, April 28 | 2019 | Neutral Stanford, CA | W7-6 | Recap |
Sunday, March 3 | 2019 | Home Los Angeles, CA | W9-7 | Recap |
Sunday, February 24 | 2019 | Neutral Irvine, CA | OT L6-7 | Recap |
Sunday, April 29 | 2018 | Away Berkeley, CA | L3-8 | Recap |
Saturday, March 10 | 2018 | Away Berkeley, CA | L3-5 | Recap |
Sunday, February 25 | 2018 | Neutral Irvine, CA | W7-5 | Recap |
Saturday, May 13 | 2017 | Neutral Indianapolis, Ind. | W14-11 | Recap |
Saturday, April 29 | 2017 | Home Los Angeles, Calif. | W9-8 | Recap |
Saturday, March 18 | 2017 | Home Los Angeles, Calif. | W10-4 | Recap |
Sunday, February 26 | 2017 | Neutral Irvine, Calif. | W12-11 | Recap |
Sunday, May 1 | 2016 | Neutral Bakersfield, CA | W7-5 | Recap |
Friday, March 25 | 2016 | Away Berkeley, CA | W4-3 | Recap |
Saturday, May 9 | 2015 | Neutral Stanford, CA | W9-5 | Recap |
Sunday, April 26 | 2015 | Neutral Tempe, AZ | W9-8 | Recap |
Sunday, March 8 | 2015 | Home Los Angeles, CA | W10-3 | Recap |
Saturday, January 31 | 2015 | Neutral Stanford, CA | W10-5 | Recap |
Thursday, March 27 | 2014 | Away Berkeley, CA | W | Recap |
Saturday, February 1 | 2014 | Neutral Stanford, CA (STANFORD INVITATIONAL - AVERY STADIUM) | W | Recap |
Friday, April 26 | 2013 | Away Berkeley, CA | W4-3 | Recap |
Saturday, March 9 | 2013 | Home Spieker Aquatics Center | W10-7 | Recap |
Saturday, February 2 | 2013 | Home Stanford, CA (Avery Pool) | W7-4 | Recap |
Saturday, April 7 | 2012 | Away Berkeley, Calif. | L6-8 | Recap |
Saturday, February 4 | 2012 | Home Stanford, Calif. | W4-3 | Recap |
Saturday, May 14 | 2011 | Away Ann Arbor, Mich. | L4-7 | Recap |
Sunday, May 1 | 2011 | Away San Jose, Calif. | L6-7 | Recap |
Saturday, March 12 | 2011 | Home Spieker Aquatics Center | L3-7 | Recap |
Sunday, February 6 | 2011 | Home Stanford, Calif. | W10-8 | Recap |
Sunday, February 28 | 2010 | Home Irvine, Calif. | W7-6 | Recap |
Saturday, February 20 | 2010 | Away Berkeley, Calif. | W7-6 | Recap |
Saturday, February 6 | 2010 | Away Stanford, Calif. | L3-4 | Recap |
Sunday, April 26 | 2009 | Home Honolulu, Hawaii | W8-7 | Recap |
Saturday, March 7 | 2009 | Home Sunset Canyon Rec. Center | W11-5 | Recap |
Saturday, February 21 | 2009 | Home Irvine, Calif. | W9-4 | Recap |
Saturday, April 5 | 2008 | Home Sunset Canyon Rec. Center | W10-4 | Recap |
Sunday, February 24 | 2008 | Home Irvine, Calif. | W9-4 | Recap |
Sunday, February 25 | 2007 | Away Irvine, Calif. | W7-3 | |
Friday, February 16 | 2007 | Away Berkeley, Calif. | W12-8 | Recap |
Saturday, February 3 | 2007 | Away Palo Alto, Calif. | W10-2 | |
Friday, March 3 | 2006 | Home Los Angeles, Calif. | W6-4 | Recap |
Saturday, April 9 | 2005 | Away Berkeley, Calif. | W15-6 | Recap |
Friday, April 30 | 2004 | Away MPSF Championships (Los Alamitos, Calif.) | W8-4 | Recap |
Saturday, March 6 | 2004 | Home Los Angeles, Calif. | W6-5 | Recap |
Saturday, April 5 | 2003 | Away Berkeley, CA | W6-1 | Recap |
Saturday, March 30 | 2002 | Home Sunset Canyon Rec. Center | W8-4 | Recap |
Saturday, March 3 | 2001 | Away Berkeley, Calif | W7-5 | Recap |
Saturday, May 6 | 2000 | Away Bloomington, Ind. (Collegiate Nationals) | W5-3 | Recap |
Friday, March 31 | 2000 | Home Sunset Canyon Rec. Ctr. | W7-6 | Recap |
Sunday, May 9 | 1999 | Away Davis, CA (Collegiate Champ.) | W6-5 | Recap |
Saturday, March 20 | 1999 | Away Berkeley, CA | L9-10 | Recap |
Win
Loss
No. 4 UCLA vs. No. 3 Hawai'i Highlights
Monday, April 14
Highlights - UCLA W. Water Polo vs. Princeton (March 13, 2025)
Friday, March 14
UCLA vs. Princeton
Thursday, March 13
No. 4 UCLA vs. No. 15 Indiana
Sunday, March 09