Women's Water Polo History vs University of California Santa Barbara from March 28, 1999 - January 21, 2024
Wins
26
Losses
1
Home Record
7-0
Away Record
16-1
Conference Record
1-0
Streak
W4
First Matchup
W 11-2
3/28/1999
Last 10 Matchups
9-1
1/23/2016 - 1/21/2024
Largest Margin of Victory
W 19-2
4/1/2017
Smallest Margin of Victory
W 4-3
3/28/2004
Total Goals
319
Average Goals
10
History from March 28, 1999 - January 21, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, January 21 | 2024 | Away Santa Barbara, CA | W14-11 | |
Friday, February 24 | 2023 | Neutral Irvine, CA | W14-4 | |
Sunday, January 22 | 2023 | Away Santa Barbara, CA | W11-6 | |
Sunday, January 23 | 2022 | Away Santa Barbara, CA | W21-8 | |
Friday, January 17 | 2020 | Away Santa Barbara, CA | L8-9 | |
Sunday, January 20 | 2019 | Away Santa Barbara, CA | W6-4 | Recap |
Friday, February 23 | 2018 | Neutral Irvine, CA | W13-3 | Recap |
Sunday, January 21 | 2018 | Away Santa Barbara, CA | W10-6 | Recap |
Saturday, April 1 | 2017 | Neutral Honolulu, Hawaii | W19-2 | Recap |
Saturday, January 23 | 2016 | Away Santa Barbara, CA | W8-5 | Recap |
Saturday, January 24 | 2015 | Away Santa Barbara, CA | W20-8 | Recap |
Sunday, January 26 | 2014 | Away Santa Barbara, CA (UCSB WINTER INVITATIONAL) | W | Recap |
Sunday, January 27 | 2013 | Away Santa Barbara, CA (Campus Pool) | W10-2 | Recap |
Saturday, February 27 | 2010 | Home Newport Beach, Calif. (CdMHS) | W9-3 | Recap |
Saturday, March 1 | 2008 | Away Santa Barbara, Calif. | W12-0 | Recap |
Sunday, March 11 | 2007 | Home Sunset Canyon Rec. Center | W21-8 | Recap |
Sunday, February 5 | 2006 | Away Santa Barbara, Calif. | W10-7 | Recap |
Sunday, February 20 | 2005 | Home Los Angeles, Calif. | W13-4 | Recap |
Sunday, March 28 | 2004 | Home Hawaii | W4-3 | Recap |
Sunday, February 22 | 2004 | Away Santa Barbara, Calif. | W5-2 | Recap |
Saturday, April 19 | 2003 | Home Sunset Canyon Rec. Center | W12-0 | Recap |
Saturday, April 20 | 2002 | Away Santa Barbara, CA | W14-2 | Recap |
Saturday, February 23 | 2002 | Away Santa Barbara, CA | ||
Friday, March 30 | 2001 | Home Los Angeles (Sunset Rec Center) | W14-1 | Recap |
Sunday, February 25 | 2001 | Away Santa Barbara, Calif | Recap | |
Saturday, February 24 | 2001 | Away Santa Barbara, Calif | Recap | |
Friday, March 17 | 2000 | Away Santa Barbara, Ca. | W12-1 | Recap |
Saturday, February 26 | 2000 | Away Santa Barbara, Calif. | ||
Friday, February 11 | 2000 | Away San Diego, Calif. (UCSD Triton Invitational) | W12-2 | Recap |
Saturday, February 5 | 2000 | Away Honolulu, Hawaii (Hawaii Tournament) | W16-4 | Recap |
Sunday, March 28 | 1999 | Home Los Angeles, CA (Men's Gym Pool) | W11-2 | Recap |
Win
Loss
No. 4 UCLA vs. No. 3 Hawai'i Highlights
Monday, April 14
Highlights - UCLA W. Water Polo vs. Princeton (March 13, 2025)
Friday, March 14
UCLA vs. Princeton
Thursday, March 13
No. 4 UCLA vs. No. 15 Indiana
Sunday, March 09