University of California, Los Angeles, Athletics
2019 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Cardenas, Noah | .375 | .976 | 58 - 40 | 136 | 27 | 51 | 6 | 1 | 3 | 18 | 68 | .500 | 17 | 10 | 14 | 3 | .476 | 1 | 4 | 0 - 0 |
| 5 | Mitchell, Garrett | .349 | .984 | 62 - 62 | 258 | 57 | 90 | 14 | 12 | 6 | 41 | 146 | .566 | 27 | 5 | 41 | 2 | .418 | 2 | 1 | 18 - 22 |
| 6 | Stronach, Jack | .317 | .796 | 56 - 52 | 189 | 27 | 60 | 11 | 1 | 2 | 34 | 79 | .418 | 19 | 5 | 25 | 4 | .378 | 9 | 2 | 2 - 3 |
| 7 | Toglia, Michael | .314 | 1.016 | 63 - 63 | 242 | 50 | 76 | 16 | 4 | 17 | 65 | 151 | .624 | 30 | 3 | 65 | 0 | .392 | 3 | 0 | 1 - 4 |
| 3 | Kreidler, Ryan | .300 | .872 | 63 - 63 | 243 | 50 | 73 | 18 | 2 | 9 | 45 | 122 | .502 | 26 | 6 | 52 | 10 | .370 | 9 | 10 | 12 - 15 |
| 36 | Pries, Jake | .284 | .926 | 59 - 52 | 194 | 40 | 55 | 7 | 3 | 12 | 41 | 104 | .536 | 29 | 8 | 36 | 5 | .390 | 5 | 1 | 2 - 4 |
| 33 | Strumpf, Chase | .279 | .888 | 63 - 63 | 233 | 53 | 65 | 14 | 2 | 9 | 44 | 110 | .472 | 48 | 8 | 64 | 4 | .416 | 2 | 0 | 3 - 3 |
| 1 | McLain, Matt | .203 | .631 | 61 - 60 | 217 | 28 | 44 | 9 | 6 | 4 | 30 | 77 | .355 | 17 | 6 | 64 | 1 | .276 | 3 | 6 | 6 - 8 |
| 27 | Filby, Jack | .400 | .800 | 27 - 1 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0 - 0 |
| 18 | Ydens, Jeremy | .273 | .797 | 23 - 23 | 88 | 15 | 24 | 6 | 0 | 3 | 11 | 39 | .443 | 8 | 3 | 24 | 1 | .354 | 0 | 0 | 6 - 7 |
| 4 | Kendall, Kevin | .258 | .629 | 44 - 33 | 124 | 23 | 32 | 5 | 0 | 0 | 13 | 37 | .298 | 11 | 3 | 29 | 3 | .331 | 1 | 2 | 9 - 9 |
| 9 | Teijeiro, RJ | .250 | .650 | 5 - 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 1 - 1 |
| 8 | Silva, Jarron | .238 | .732 | 30 - 9 | 42 | 9 | 10 | 4 | 0 | 1 | 9 | 17 | .405 | 6 | 0 | 10 | 0 | .327 | 1 | 1 | 0 - 2 |
| 15 | McInerny, Will | .205 | .589 | 29 - 23 | 44 | 4 | 9 | 2 | 0 | 0 | 4 | 11 | .250 | 8 | 2 | 9 | 1 | .339 | 2 | 11 | 1 - 1 |
| 10 | Perez, Mikey | .200 | .685 | 13 - 2 | 10 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .300 | 2 | 1 | 7 | 0 | .385 | 0 | 0 | 0 - 0 |
| 28 | Hirabayashi, Jake | .190 | .606 | 38 - 17 | 58 | 6 | 11 | 4 | 0 | 1 | 11 | 18 | .310 | 9 | 1 | 14 | 2 | .296 | 3 | 1 | 1 - 1 |
| 16 | Cuellar, Kyle | .174 | .563 | 22 - 3 | 23 | 3 | 4 | 3 | 0 | 0 | 4 | 7 | .304 | 3 | 0 | 4 | 0 | .259 | 1 | 0 | 0 - 1 |
| 11 | Moberg, Jake | .143 | .464 | 14 - 1 | 14 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .214 | 1 | 1 | 6 | 0 | .250 | 0 | 0 | 0 - 0 |
| 21 | Prendiz, Jordan | .000 | .000 | 31 - 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | .000 | 0 | 0 | 1 - 1 |
| ย | Total | .287 | .843 | 63-63 | 2127 | 402 | 611 | 121 | 31 | 67 | 373 | 995 | .468 | 262 | 62 | 467 | 37 | .375 | 42 | 39 | 63-82 |
| ย | Opponents | .193 | .558 | 63-63 | 2028 | 194 | 392 | 77 | 2 | 35 | 180 | 578 | .285 | 207 | 23 | 647 | 32 | .273 | 19 | 27 | 24-41 |

