Men's Water Polo History vs University of California from September 26, 1999 - November 23, 2024
Wins
41
Losses
30
Home Record
17-11
Away Record
17-15
Conference Record
10-10
Streak
W4
First Matchup
W 11-9
9/26/1999
Last 10 Matchups
7-3
10/29/2022 - 11/23/2024
Largest Margin of Victory
W 20-14
11/2/2024
Smallest Margin of Victory
W 10-9
11/2/2019
Total Goals
666
Average Goals
9
History from September 26, 1999 - November 23, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 23 | 2024 | Home Los Angeles | W16-14 | |
Saturday, November 2 | 2024 | Away Berkeley, Calif. | W20-14 | |
Sunday, October 6 | 2024 | Home Los Angeles | W14-9 | |
Saturday, September 21 | 2024 | Away Berkeley, Calif. | W12-7 | |
Sunday, December 3 | 2023 | Neutral Los Angeles, CA | L11-13 | |
Saturday, October 28 | 2023 | Home Los Angeles, CA | W13-9 | Recap |
Saturday, October 7 | 2023 | Away Berkeley, CA | W14-11 | |
Sunday, September 24 | 2023 | Neutral Los Angeles, CA | W12-10 | |
Sunday, November 20 | 2022 | Neutral Los Angeles, CA | L6-7 | |
Saturday, October 29 | 2022 | Home Los Angeles, CA | 2OT L9-10 | Recap |
Saturday, December 4 | 2021 | Home Los Angeles, CA | OT L13-15 | |
Saturday, November 13 | 2021 | Away Berkeley, CA | L9-16 | |
Saturday, September 25 | 2021 | Away Berkeley, CA | L9-10 | |
Sunday, February 21 | 2020 | Neutral Stanford, CA | OT L15-16 | |
Saturday, February 6 | 2020 | Neutral Los Angeles, CA | OT L8-11 | |
Sunday, January 24 | 2020 | Away Berkeley, CA | W10-7 | |
Saturday, January 23 | 2020 | Away Berkeley, CA | OT L16-17 | |
Saturday, November 2 | 2019 | Home Los Angeles, CA | W10-9 | Recap |
Saturday, September 28 | 2019 | Home Los Angeles, CA | W12-9 | Recap |
Saturday, October 27 | 2018 | Away Berkeley, CA | L7-9 | Recap |
Sunday, October 14 | 2018 | Neutral Stanford, CA | W12-11 | Recap |
Friday, November 17 | 2017 | Neutral Stanford, CA | W8-5 | Recap |
Saturday, October 21 | 2017 | Home Los Angeles, CA | L9-12 | Recap |
Saturday, September 23 | 2017 | Neutral Los Angeles, CA | 2OT W9-8 | Recap |
Saturday, December 3 | 2016 | Away Berkeley, Calif. | L8-9 | Recap |
Friday, November 18 | 2016 | Home Los Angeles, Calif. | W11-10 | Recap |
Saturday, October 22 | 2016 | Away Berkeley, Calif. | W7-6 | Recap |
Sunday, September 25 | 2016 | Away Berkeley, Calif. | W10-7 | Recap |
Sunday, November 22 | 2015 | Neutral Los Angeles, CA | (2OT) W12-11 | Recap |
Saturday, October 24 | 2015 | Home Los Angeles, CA | W8-7 | Recap |
Sunday, October 11 | 2015 | Neutral Malibu, CA | W13-8 | Recap |
Sunday, September 20 | 2015 | Neutral Stanford, CA | W8-6 | Recap |
Saturday, October 18 | 2014 | Away Berkeley, CA | W13-8 | Recap |
Friday, November 1 | 2013 | Home Los Angeles, CA | W6-4 | Recap |
Sunday, September 22 | 2013 | Away Berkeley, CA (NORCAL INVITATIONAL) | W6-5 | Recap |
Saturday, November 24 | 2012 | Home Los Angeles, Calif. (USC) | L9-12 | Recap |
Saturday, October 6 | 2012 | Away Berkeley, CA | W10-9 | Recap |
Sunday, September 16 | 2012 | Home Stanford, Calif. (Avery Pool) | W11-10 | Recap |
Saturday, November 26 | 2011 | Away Spieker Aquatics Center | W7-6 | Recap |
Friday, October 7 | 2011 | Home Spieker Aquatics Center | L5-8 | Recap |
Sunday, October 2 | 2011 | Home Los Alamitos, Calif. (JFTB) | L4-8 | Recap |
Sunday, September 18 | 2011 | Away Stockton, Calif. | W6-5 | Recap |
Sunday, November 28 | 2010 | Away Stanford, Calif. | L9-10 | Recap |
Saturday, October 9 | 2010 | Away Berkeley, Calif. | L8-11 | Recap |
Sunday, November 29 | 2009 | Away Los Angeles, Calif. (USC) | W10-7 | Recap |
Friday, October 16 | 2009 | Home Spieker Aquatics Center | L6-7 | Recap |
Friday, November 28 | 2008 | Home Malibu, Calif. | W11-8 | Recap |
Saturday, October 25 | 2008 | Away Berkeley, Calif. | W11-10 | Recap |
Sunday, October 12 | 2008 | Home Malibu, Calif. | L11-12 | Recap |
Sunday, September 21 | 2008 | Home Stockton, Calif. | W6-4 | Recap |
Saturday, October 20 | 2007 | Home Rose Bowl Aquatic Center | L7-8 | Recap |
Sunday, October 14 | 2007 | Away Irvine, Calif. | L7-8 | Recap |
Sunday, September 16 | 2007 | Away Berkeley, Calif. | L8-10 | Recap |
Saturday, November 25 | 2006 | Away Irvine, Calif. | L5-8 | Recap |
Saturday, November 4 | 2006 | Away Berkeley, Calif. | L7-8 | Recap |
Sunday, October 15 | 2006 | Away Los Angeles, Calif. (USC) | L6-8 | Recap |
Sunday, October 16 | 2005 | Away NorCal Tournament at Cal | L6-7 | |
Saturday, October 8 | 2005 | Home Rose Bowl Aquatic Center | W7-4 | Recap |
Sunday, September 18 | 2005 | Home SoCal Tournament at UC Irvine | L7-8 | Recap |
Saturday, October 16 | 2004 | Away Berkeley, CA | W10-6 | Recap |
Sunday, September 19 | 2004 | Home USC | L9-10 | |
Sunday, November 30 | 2003 | Home Long Beach, CA | W11-7 | Recap |
Saturday, October 18 | 2003 | Home Rose Bowl Aquatic Ctr. | W7-6 | Recap |
Saturday, October 19 | 2002 | Away Berkeley, CA | W4-3 | Recap |
Saturday, September 14 | 2002 | Away Los Angeles, CA (USC) | L8-11 | Recap |
Saturday, November 24 | 2001 | Away Berkeley | L7-9 | Recap |
Saturday, October 20 | 2001 | Home Rose Bowl Aquatic Ctr. | W8-6 | Recap |
Saturday, October 14 | 2000 | Away Berkeley, CA | W11-5 | Recap |
Saturday, November 27 | 1999 | Away Irvine, Calif. (MPSF Tournament ) | W12-9 | Recap |
Saturday, October 16 | 1999 | Home Rose Bowl Aquatics Center | W8-2 | Recap |
Sunday, September 26 | 1999 | Home Berkeley, Calif. | W11-9 | Recap |
Win
Loss
UCLA Men's Water Polo Ring Reveal
Wednesday, August 27
2024 UCLA Men's Water Polo NCAA Champions
Thursday, December 12
Highlights - UCLA M. Water Polo Celebrates NCAA Title
Sunday, December 08
Highlights - UCLA M. Water Polo vs. USC, NCAA Championship (Dec. 8, 2024)
Sunday, December 08