2024 Softball Cumulative Statistics
Overall
Batting
(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Brady, Maya | .418 | 1.306 | 55 - 55 | 170 | 59 | 71 | 13 | 1 | 17 | 68 | 137 | .806 | 25 | 7 | 22 | 0 | .500 | 4 | 0 | 8 - 9 |
| 13 | Palacios, Sharlize | .366 | 1.297 | 55 - 54 | 145 | 31 | 53 | 5 | 1 | 20 | 57 | 120 | .828 | 28 | 3 | 27 | 2 | .469 | 3 | 0 | 0 - 0 |
| 43 | Grant, Megan | .335 | .963 | 55 - 55 | 167 | 27 | 56 | 11 | 1 | 8 | 41 | 93 | .557 | 20 | 2 | 31 | 1 | .406 | 3 | 0 | 0 - 0 |
| 40 | Allchin, Jadelyn | .317 | .843 | 55 - 55 | 167 | 40 | 53 | 5 | 3 | 5 | 33 | 79 | .473 | 11 | 6 | 22 | 0 | .370 | 5 | 4 | 10 - 10 |
| 15 | Woolery, Jordan | .314 | .960 | 55 - 55 | 159 | 20 | 50 | 7 | 1 | 10 | 36 | 89 | .560 | 20 | 4 | 25 | 7 | .400 | 2 | 0 | 0 - 0 |
| 3 | Meoño, Janelle | .313 | .770 | 51 - 46 | 96 | 36 | 30 | 1 | 1 | 0 | 2 | 33 | .344 | 18 | 1 | 10 | 0 | .426 | 0 | 8 | 4 - 5 |
| 22 | Stephens, Taylor | .297 | .840 | 42 - 26 | 74 | 15 | 22 | 6 | 0 | 2 | 13 | 34 | .459 | 8 | 2 | 17 | 0 | .381 | 0 | 1 | 0 - 1 |
| 24 | Malau'ulu, Thessa | .294 | .713 | 51 - 46 | 119 | 28 | 35 | 5 | 0 | 0 | 15 | 40 | .336 | 14 | 3 | 16 | 1 | .377 | 2 | 3 | 1 - 3 |
| 5 | Pola, Savannah | .241 | .636 | 48 - 38 | 116 | 16 | 28 | 5 | 0 | 1 | 18 | 36 | .310 | 12 | 3 | 13 | 1 | .326 | 1 | 0 | 1 - 1 |
| 11 | Curo, Seneca | .159 | .491 | 43 - 40 | 88 | 14 | 14 | 0 | 1 | 1 | 4 | 19 | .216 | 13 | 1 | 20 | 0 | .275 | 0 | 5 | 1 - 2 |
| 28 | Ramirez, Alexis | .455 | 1.318 | 5 - 5 | 11 | 3 | 5 | 1 | 0 | 1 | 2 | 9 | .818 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0 - 0 |
| 52 | Pacini, Madison | .313 | .763 | 16 - 3 | 16 | 0 | 5 | 0 | 0 | 0 | 3 | 5 | .313 | 4 | 0 | 4 | 1 | .450 | 0 | 0 | 0 - 0 |
| 31 | Suarez, Ramsey | .289 | .676 | 38 - 7 | 45 | 2 | 13 | 1 | 0 | 0 | 10 | 14 | .311 | 3 | 3 | 10 | 0 | .365 | 1 | 0 | 0 - 0 |
| 88 | Mettler, Addison | .250 | .500 | 6 - 2 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0 - 0 |
| 26 | Castro, Jayla | .214 | .639 | 9 - 7 | 14 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .286 | 1 | 2 | 2 | 0 | .353 | 0 | 0 | 0 - 0 |
| 55 | Terry, Kaitlyn | .000 | .000 | 41 - 29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| 25 | McNulty, Mia | .000 | .000 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 4 | Pinedo, Rylee | .000 | .000 | 6 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 30 | Hatch, Lauren | .000 | .000 | 37 - 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 - 3 |
| 32 | Jaquez, Gabriela | .000 | .000 | 1 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 44 | Blunt, Kate | .000 | .000 | 4 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 56 | Osteen, Liesl | .000 | .000 | 33 - 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 - 3 |
| Total | .315 | .911 | 55-55 | 1399 | 326 | 440 | 61 | 9 | 65 | 303 | 714 | .510 | 178 | 37 | 225 | 13 | .401 | 21 | 21 | 30-37 | |
| Opponents | .245 | .699 | 55-55 | 1369 | 166 | 336 | 44 | 1 | 48 | 153 | 526 | .384 | 119 | 25 | 345 | 6 | .315 | 10 | 15 | 16-27 |
